Laserfiche WebLink
Name Page count Template name Date created Date modified
Fund 011 Inv P113577 Garten[Icon] 2 PW_Operating 12/22/2011 2:18:59 PM 12/28/2011 10:04:22 AM
Fund 011 Kurt Corey Per Diem Denver 092011[Icon] 1 PW_Operating 10/6/2011 8:54:01 AM 10/6/2011 11:43:51 AM
Fund 011 Mileage - Kurt Corey[Icon] 1 PW_Operating 12/28/2011 4:09:19 PM 12/29/2011 10:09:03 AM
Fund 131 DDS 11628 SRRP Final Report 2011[Icon] 2 PW_Operating 2/10/2012 11:11:11 AM 2/10/2012 11:11:11 AM
Fund 131 FY12 Fund Balance[Icon] 39 PW_Operating 2/11/2011 9:51:02 AM 2/14/2011 8:11:50 PM
Fund 131 Inv 070711 Resource Innovation Group[Icon] 2 PW_Operating 7/14/2011 4:26:57 PM 7/14/2011 4:27:57 PM
Fund 324 Inv 273089 Cascade Title & Escrow[Icon] 5 PW_Operating 11/23/2011 4:24:31 PM 11/28/2011 1:49:50 PM
Fund 333 FY12 Fund Balancing[Icon] 19 PW_Operating 1/28/2011 8:28:37 AM 2/11/2011 11:24:18 AM
Fund 334 FY12 Fund Balancing[Icon] 30 PW_Operating 1/28/2011 8:28:34 AM 1/29/2011 4:20:10 AM
Fund 335 FY12 Fund Balancing[Icon] 25 PW_Operating 1/28/2011 8:28:36 AM 1/29/2011 4:18:51 AM
Fund 336 & 011 Lane County Taxes[Icon] 16 PW_Operating 11/4/2011 10:10:16 AM 11/4/2011 3:13:52 PM
Fund 341 FY12 Fund Balancing[Icon] 20 PW_Operating 2/4/2011 9:25:00 AM 2/4/2011 8:31:01 PM
Fund 342 FY12 Fund Balancing[Icon] 13 PW_Operating 1/28/2011 8:28:37 AM 1/29/2011 4:17:30 AM
Fund 343 FY12 Fund Balancing[Icon] 14 PW_Operating 2/4/2011 9:24:59 AM 2/4/2011 8:29:59 PM
Fund 512 BJE75569[Icon] 6 PW_Operating 7/25/2011 4:06:22 PM 7/25/2011 4:08:13 PM
Fund 533 Inv 19250 Brown & Caldwell Advertising[Icon] 1 PW_Operating 7/12/2011 9:46:02 AM 7/12/2011 2:29:28 PM
Fund 535 Berg Productions 2012 Good Earth Home Show[Icon] 3 PW_Operating 10/28/2011 1:55:58 PM 10/28/2011 2:20:31 PM
Fund 535 Downtown Public Speakers #595492[Icon] 1 PW_Operating 10/17/2011 2:52:59 PM 10/19/2011 10:02:08 AM
Fund 535 Inv 18126 E & D[Icon] 1 PW_Operating 8/31/2011 10:47:41 AM 8/31/2011 1:00:22 PM
Fund 535 Inv 18543 E&D[Icon] 3 PW_Operating 11/28/2011 1:52:41 PM 11/28/2011 3:56:18 PM
Fund 535 Inv 253287 Central Print[Icon] 3 PW_Operating 8/8/2011 1:21:08 PM 8/12/2011 3:47:09 PM
Fund 535 Inv 70695 Eagle Web Press[Icon] 1 PW_Operating 11/16/2011 2:40:43 PM 11/16/2011 3:45:47 PM
Fund 535 NOVAA Job Posting Advertising[Icon] 2 PW_Operating 7/5/2011 10:17:00 AM 7/5/2011 10:47:57 AM
Fund 616 FY12[Icon] 25 PW_Operating 5/24/2011 1:27:07 PM 5/24/2011 1:27:08 PM
FY 12 7.2011 EWEB WW Fund Deposits & MWMC Pmts[Icon] 16 PW_Operating 8/16/2011 11:21:55 AM 9/1/2011 10:24:43 AM
Page 7 of 10
2
3
4
5
6
7
8
9
10
Last
245 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.