|
CITr OF EUGENE
<br />DATE 06/09/97
<br />'
<br />' ASD FINANCIAL REPORTING REPORT NO CEGLWI1-77WA
<br />TIME.
<br />1 1:
<br />50:19 CAPITAL P ROJECTS ONLY _ PAGE - 7
<br /> MAY 1997 -
<br /> ~ PREVIOUS CURRENT YTD BUDGET
<br />D:P/DVSW/FFF/PPPPPP - APPR
<br />OPRPATION EXPENDITURES .EXPENDITURES EXPENDITURES ENCUMBRANCE BALANCE REMAI NING,
<br /> DEPT 58 Public Works
<br /> ------- FUND' 592 Emergency Medical Service Fund --=----=
<br />965144 Emergency Vehicle Preemptions 41;880:00 0:00 - 0.00 0,00 0.00 41 880.00 100
<br />
<br />9.75114
<br />Emerg. Vehicle Pre-emption Syst
<br />200,000.00
<br />14,189.21
<br />0.00
<br />14,1$9,21
<br />0.00
<br />1.85,810:79 - ,
<br />93
<br />* TOTAL fUNp 592
<br /> Emergency"Medical Service Fund. 241,880.00 ~ 1.4.,189.21 ' 0.00 14,189.21 0.00. 22-7,690:79 94
<br />*,~ TOTAL ORG 9332
<br /> Pw Eng-Design _ 42151,.738.0.0 1.595.2,934.40 886,734.49 16039,668,89 4112,454..10 21999, 615.01 52
<br /> ORG 9333 PW Cap Proj - Facilities
<br />--
<br />---~
<br />--
<br /> ------- FUND 171 Comm Develop Block Gra nt -------
<br />935113 ASD-City Halt-ADA Remodel 27,9.18..00 20,999.66- 51.00 21,050.66 0:00 6,867.34 25
<br />955224 Sidewalk Access Ramps 83,968.00 57,021.12 0.00 57,021.12 0.00 26,946.88 32
<br />.'955233 ADA Projects III - Petersen Ba 235,207.00 155,836.32 , .26,020.50 181,856.82 55,224.85 1;874.67- 1-
<br />975193 -Hint Ctr.ADA Access/Phase III. 179,000.00 _ 0.00 0.00 0.00 0,00 179,000:00 100
<br />*. TOTAL FUND 171.
<br /> Comm Develop Block Grant 526,093.00 233`,857_,10 26,071.50 259,928.60 55,224.85_ 210,939.55 40
<br /> ------- FUND 311`- General Capital Projec ts Fund -------
<br />915613 DPS-a Short Mtn: Hazmat FY91 11,209.00 11,475:84 0.00 11,475.84 0..00 266.84- 2-
<br />922112 .Sheldon ..Entry &;Parking FY92 0.00 0.00 842.44 842.44 0..00 842.44- ****
<br />935053 PWM Secondary.Bldg. Op„ Proj. 0.'00 170.40 0.00 170.40 0.00 170.4.0- ****
<br />945011 Roosevelt Land Acquisition 21,382.00 21,'000.00 0.00 _ 21,000:00 0.00 382,00. 2
<br />945073 OPS-Tower Site & Const.-FY94 54,587.00- 1,300.42 29.:26 1,329.68 0:00 53,2.57.32 '98
<br />945083 DPS=Training Facilities-FY94 106,515.0.0 0..00 66.85 66,85 0.00. 1-06,448.-15 10
<br />0
<br />945096 West Amazon Channel Enhancment 100,000.00 100,000.00 0.00 1.00,000..00 0.00 0.00 ,
<br />0
<br />945223 LRCS Hutt Column Repairs 13,007.00. 0.00 0.00 0.0.0 0.00 13;00?:00 100
<br />945323 Bldg Exterfior Presv & Maint 4;415.00 4,415.26 0.00 4., 415. 2b- O.DO 0.26- 0
<br />945403 WISTEC Building_Rennovation 10,790.00- 10;790.00 0.00 ~ 10,790,00 0.00 0.00 0
<br />945423 Fire Safety City,Hall/Kaufman 204.00 0.00 0.0-0 0.00 165.04 38..96. 19
<br />'955113 Hult Center/PA-HVAC 17.;845.00 20,193.29- 87.78 20,281.07 3,631,73 6,067.80- 34-:
<br />955123 Fire Station.#10 Opening 35,535.00 19,017.90 .14,726.21 3.3,744.1"1 0.00 1,790.89 5
<br />- 955133 Fire Statiorr #3 Remodel 64,042.00 79,894:64 943.32 80,537.96 4,`837.54 21,.333.50= 33 -`:
<br />955173 PWE-PWB/1st Floor Remodel 2,470.00. 535.74 1,506.00= 970.26- 0.00 3,440:26 139"
<br />955223 Morse Ranch.Interior-Rehab '5,311.'00 9.;365.25 0.00 9,365:25 0.00 4,054.25-- 76='
<br />`.955263 Amazon Pool & Comm Ctr Master 15,754.00 3,944.73 _0:00 3,944.73 0.00 11;809.27 75`
<br />955273 Lamb Cottage Bathroom Upgrade 3,473.00 3,472..70 0:.00 3:,472..70 `0.00 0.3.0 0
<br />955303 Bcho Hollow Moveable-Wall 2,364.00- 735.00 0.00 735.00 0.00 1,629.00 69
<br />.965103 ADA Projects I - Hult Center 88,781.00 29,059.21 6,571.62. 35,630.83 2,203.85 .
<br />50,946:32. 57
<br />965123 ADA.Projects II - Various Site 6,9,742.00 64,843.11 308.51 65,151.62 209.42 4;380.96. b "
<br />965.133 PW 3rd/4th Floor/Bldg Remodel 24;706.00 16,450.60 0.00 16,450,60 0.00 _
<br />5,255.40 24
<br />965143 City Hall East Wing Electrical 4;525.00 2,905..32. 661.89 3,567.21 0.00 957.79 21~
<br />965153 Ada Projects - Miscellaneous 5,698.00 3'"",236.32 0.00 3,236.32 0.00' 2,461,68 43
<br />965173 Roofing Program =~ FY96 #1 178,312.00. 82,091.24 175.56 82,266.80 2,272.02 93,773.18 53
<br />965193 Shelton-McMurphy House Ext. Pr 22,419.00. .19,087.26 189.34 19;276.60 0.00 3,142.40 14
<br />--DP/DVSW/FFF/PPPPPP
<br />
|