|
Tj _ -
<br />;...:..
<br />~
<br />` ~. ~
<br /> CI T1.-OF EUGENE. . -
<br />DATE 0
<br />TIME 1 6/09/97
<br />1:50:'19 ASD FINANCIAL REPORTING REPORT NO CEGLW11-7 7WA
<br /> CAPITAL P ROJECTS ONLY PAGE
<br />' 6
<br /> MAY 1997
<br /> PREVIOUS CURRENT. YTD BUDGET
<br />°-DP/D VSW%FFFfPPPPPP APPROPRIATION EXPENDITURES EXPENDITURES EXPENDITURES ENCUMBRANCE BALANCE.REMAL NING.
<br /> DEP T 58 Public Works
<br />__
<br />___
<br /> ------- FUND 532 Wastewater Utility Fun
<br />- d - Capi ------_
<br />935295 Santa .Clara Lateral Sewers 500.00- 0:00 0.00 0.00 --0.00 500:00- 10D
<br />945055 Deferred sewer Assessment-FY94 31,738.00 0.00 0:00 0.00 0.00' 31,738:00 100
<br />94511.3 Fleet/Mai~nt Bldg Replace Roof- 43,983.00 0.00 0.00 0:00 0.00 43 983.00 ` 100
<br />945115 East 11th -.Kincaid/High San S 46.1,500.00 312,727:05 1,335.92 314,0.62.97 138,196,67 9,240.36 2
<br />:945135 Swr R.R/River loop 2 to Carthage 242,991..00 242,991.48 0.00 242,991.48 0:00 0.48- 0
<br />945185 Santa Clara San Swr 95 "Q"
<br />' 222,168.00 219,734.73 0.00 219,734:73 0.00 2,433.27. 1
<br />945205 .. SC San Swr 1995
<br />°N" Const-Area 984.00 1,288.'2,4 866:17 2,154:41 0.00 1,170.41- 119-
<br />955035 Manhole Cover/Grate RepC-FY95 67,413.00 0.00 0:00 0.00 0.00 67,413.00 1-0b
<br />955125 Gilham Road Gravity System 315,000:.00 39,053.08 9,962.72 49,015.80 0.'00 265,984.20 84
<br />965095 Amazon br:.Sanitary Sewer 27,.088.00 5,556.75 0.00 5,556.75 0.00 21,531.25 79
<br />965115. Tyler/Adams San Swr 526,973.00 111,801.65 0.00 111,801:.65 0.00 415,171.35 79
<br />965.125 Washington/Jefferson Swr Rehab 519,186.00 - 424.,921.58 0:00 424,921.5.8 0.00 94,264.42 18
<br />965135 Lincoln &.Willamette,18th-24th 740,042.00 479,29.1.01 25,375.67 504,666.68 23,226.40 212,148.92 29
<br />965145 25th/Adams Sanitary Sewer 703,500.00 613,043.57 31,619.93 644,713.50 0.00 58.,786.50 8
<br />965155 Pump Station Studies =Various 30,000.00 11,590.19 0.00- 11,590.19 0.00 18,409:81 61
<br />965244 Willow Creek Rd. -18th to 11th 20,000.00- 0.00 0.00 0.00 0.00 20,,000.00 100 .
<br />965314 Riverfront Research Underpass 0.00 60.,102.77 0.00 60,102.77 0.00 60,102.77- ****•
<br />965423 PWM - Building #1-Fire Rehab 18,434:00 0.00 0.00 0.00 0.00 18,434.00 100
<br />975025 Sanitary Sewer Rehabilitation 377.00 0.00 0.00 0.00 0.00 377.00 100
<br />975055 Lynnbrook Pump Station 50,000.00- 0.00 0.00 0.00 0.00 50,000:00 100
<br />.975073 Gen Site & Facilities improv. 30,000.00 0.00 0.00. 0.00 0.00 30,000.00.' 100
<br />975085 Prairie Road Pump Stat-ion 475,000.00 5,014.50 46,80.5.86 51,820.36 38,482.00 384,697.64 81
<br />975105 13th Ave Pump Station Removal 265,800.00 72,55.0.65 4,914.62 17,465.27 0.00 248,334.73 93
<br />9.75115 Lorane Hwy Pump Stations. 1-00,000.00 1,233.60 0.00 1,233.60 0.00 98,766:40 99
<br />"975135 Sah Sewer Rehab'Besins DA22&23 1806,822.00 93,4.19.77 6,227.19 99,646.96 0..00 1707,175.04+ 94
<br />975145 Essex.Lane Sewer Repair 83.,000,00 21,161.36 8,387.38 29,548.74 0'.00 `53,451:26 64
<br />975155 Sanitary Sewer Easement
<br />- 5,700.00 1,139.85 0.00 - 1,139.85 :0.00 4,560:15 80
<br />975.165 Willow Brook
<br />Sewer Connection 6,500.00. 1,926.59 1,926.59- 0.00 0.00- 6,500.00 100'
<br />995735 RR/SC Sewers (legal) 30,000.00 15,908.8 0 ~ 920.36 16,829.16 0.00' 13;170.84 44
<br />* TOTAL FUND 532 _
<br /> Wastewater Utility Fund - Capi 6823,699.00 2.674,.507.22
<br />__ 134,489.::23 2808,996,45`
<br />, 199,905.07 3814,797:48 56
<br /> ------- .FUND 536. Wet Lands Mitigation Bank
<br />9351-22 Mitigation-Wetland/Ber"t Slew E 38,711.00 0.00
<br />9450:31 West Eugene Wetlands Land Acq 64,362.00 0.00
<br />965136 WMB'- Danebo Mitigation'Site 38,700.00. 19,213.84
<br />975066 WMB.- Stewart Pond 0:00 6,492.47
<br />975076 WMB - Isabelle - 51,350.00 7,375.00
<br />975086 WMB - Greenhill North 0..00 11,679.00
<br />975096 WMB - Nolan 79,761.00 7,'129.85
<br />975126 WMB-Bancroft Wetland Acq. 5,027.00 -5,026.65
<br />* TOTAL FUND. 536
<br /> Wetlands Mitigation Bank 277,911.00 56,916:81
<br />_ --DP/DVSW/FFF./PPPPi~P
<br />0.00
<br />0.00
<br />317,30
<br />0.00
<br />0.00
<br />0.00'
<br />253.84
<br />0.00
<br />0.00
<br />0.00
<br />19,53.1.14
<br />6.,492.47
<br />7,375.00
<br />11,679:00
<br />7,383 .b9
<br />5,026.65
<br />571:1.4 .57,487.95
<br />0:00: 38,711:00 100
<br />0.00 64,362.00 100
<br />0.00 19,168.86 50,
<br />0.00 6,492.47- ****
<br />0.00.. 43,975.00 86
<br />0:-00 11,679.00- ****
<br />:0.00 ~ 72,377.31 91
<br />0.00 0.3.5 0
<br />0..00 220,423.05 ?9
<br />
|