|
~.: .:;, _
<br />-
<br />4.r~~,
<br /> ~.
<br /> CITT OF EUGENE
<br />DATE 0
<br />TIME 1 6/•09/97
<br />1
<br />:50
<br />:19 AS D F.INANCIAL.RfPOR
<br />- TING REPORT NO CEGLW11- 77WA
<br /> .
<br />. CAPITAL PROJECTS ONLY RAGE 5 '
<br /> MAY 1997
<br />
<br />--DP/b
<br />VSW/FFf/PPPPPP
<br />APPROPRIATLON PREVIOUS
<br />EXPENDITURES EX CURRENT
<br />PENDITURES YTD
<br />EXPENDITURES
<br />ENCUMBRANCE BUbGET
<br />BALANCE REMA /
<br />INING
<br /> DEP T 58 Public Works -
<br />__
<br />-_° •
<br />* TOTAL FUND- 372 ,
<br /> Santa Clara U Fund 3492,,349.00 3212,837.44 0.00 3212,837".44 0.00 279;511,56 8
<br /> ------- FUNb 525 Parking Operations -------
<br />9.75304 PW:T-Bicycle Parking Phase II 20,000.00 0.00 0.00 0..00. 0.00
<br />- 20,000.00 100
<br />* TOTAL FUND 525-.
<br /> Parking Operations 20,000.00 0.00 0.00 0.00 0.00 20,000.00 1OA
<br /> ------- FUND- 531 Stormwater Utility Fd -Capital
<br />•-
<br />915361 Landfill Site Acq-FY91 ~
<br />~ 37,345'.00 0.00 0.00 0.60 0.00 3.7,345.00 '100
<br />.945026 Debrick
<br />Stm: Pool St. Crossing 32,000.00 0.00 0.00 0.00 0.00 32,000.00 1-0b
<br />.945031 West Eugene Wetlands Land.Acq. 8,800.00 0.00 0.00 0.00 0.00•. 8,800.00 :100
<br />945096 West Amazon Channel Enhancment 970,892.00 487,_515.29 5,312.59 492,827.88 A.00. 478,064.12• 49
<br />945115 East 11th -.Kincaid/High San S 10,750.00 '10,750'.00 0.00 10,750.00. 0.00.: 0.'00 0
<br />.945175 SWR Engineering Assist Maint 953.00 0.00 0.00 0.00. 0.00 953.00 '100
<br />945504 Arden Place-- Crest 'Dr South 9,469.00 9;468.53 0.00 9,468.53 0.00 0.47 0,
<br />955026 Storm Swr Grate Replace-FY95 -12,329.00 : 0.00 0.00 0.00 0.00 12,329.00 100
<br />955046 -Drainage Master Plan Update 178,213.00 124,935.28 0.0-0 124,935.28. 0.00 53;277.72 30
<br />955076 Skyline Storm Drain 89,522.00 4,100.95 2,018.79 6,119.74 0.00 83,402.26 93 .
<br />955135 Stormwatr Developmnt Standards 1067,073.00 53,4.61.21 0.00 53,461.21 130,763.79 882,848.00 83•
<br />955454 24th Ave Pvmnt Rehab Hit/Agate
<br />- 146,200.00 0..00 0.00. 0.00 0.00'' 146',200:.00 100 -
<br />_ 965056 Chambers St
<br />reef Storm Drain 97,715.00 0.00 0.00 0.00. 0.00 97,715.00 100
<br />965066 Storm Cleaning Disposal Site 150,000.00 0.00 0.00 0.00 0.00 150,000.00 100
<br />465076 34th Ave Drainage Improvements
<br />' 227,309.00 0.00 0.-00 0.00 0.00 227,3-09.00 100
<br />955086 Dillard
<br />Road Landslide
<br />- 7,825.00 2,579.70 0.00. . 2,579.70 0.00 5,245.30 67
<br />965116 ORR
<br />Lane Storm Drain Inlet 24,564.00 2,433.02 0,00 2,433.02 0.00 22,130.98. 90
<br />955146 Conger/Wilson Storm Sewer 44.5,911.00 23,129.45 972,.65 24,102.10 -0.00" 421;808.90 95
<br />._965423 PWM - Building #1 Fire Rehab 18,408.00' 0.-00 0.00 0.00 0.00 18,408.00 -100
<br />975016 Storm Sewer Rehabilitation/I&I 267;525.00 0.00
<br />• 0.00 0.00 0..00 267,525.00 10A
<br />975026. Channel Easement Acquisition 1-10,953.00 0..00 0.00 0.00 0.00 110,953.00 100
<br />975036 Stormwater Quality Pilot Proj. 350,000,00 3,459.44 0.00 3,459.44, 0.00- 345,540.56 99
<br />975044 FSB & Overpass Construction _ 0.00 125,000.00 -0.00 125,000.00 0:0.0 125,000.0.0.- ****
<br />97504b 8tormwater P"rog. Wetland Devel 149,000.00 0..00 0.0-0 0.00 0.00 149,000.00 100
<br />975056 Lower Amazon Greek Restoration 440,000.0-0 0.00 0.00 0.00 0.00 440,000.00 --100
<br />975063 -Site Renovations & Rehab 20,000.00 0.00 0.00 0.00 0.00 20.,000.00 100 '
<br />975073 Gen Site & Facilities Improv. 10,000.00 0.00 0.00 0.00 0.00 10,000.00 100'
<br />97513.6 Stephens Drive Storm Sewer 16,.500.00 14,518.03 0.00 14,5.18.03- 0.00 1,981.97 1'2.
<br />.:975145 Essex Lane sewer Repair 83,000.00 b.00 0'.00 0.00 0.00. 83,000.00 100,
<br />975145 Aryes Road Storm s-ewer Repair 12,500.00 10,373.61 -0.00. :10,373.51 0.00 2,126.39 T7
<br />975156 Skinner Butte River Bnk Repair 91,143.00 0.00 5;944:30, 5.,944.3.0.. -0.00 85,198.70 93`
<br />975184 Fern Ridge Path "(Danebo-WEP) 605,000..00 0.0.0. 0.00 0.00 0'.00. 605,000.00 100
<br />985046 Willakenzi,e Storm Trunk 0.00 406.32 3.,748.79 4,155x11 0.00 4,155.1:1• ****
<br />* TOTAL .FUND 531 ,:
<br /> Stormwater Utility Fd-Capital 5690,89.9.00 872,130.83 17,997.12 890,127:.95 130,763.79. 4670,007.26 82.
<br /> --DP/bVSW/ FFF/PPPPPP
<br />
|