|
City of Eugene, Oregon F-3
<br />Parking Services Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Assets -Budget and Actual
<br />For the fiscal. year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adjustment basis
<br />Revenues
<br />Rental income 576,300 660,641 0 660,641
<br />Charges for services 3,106,100 3,076,092 0 3,076,092
<br />Fines and forfeits 1,043,200 949,488 0 949,488
<br />Miscellaneous 142,700 103,537 8,344 111,881
<br />Total revenues 4,568.300 4,789,758 8.344 4,793.102
<br />Expenses
<br />Current -departmental:
<br />Central services 456,232 405,846. 197,085 602,931
<br />Planning and development 2,786,418 2,644,391 (20,030) 2,624,361
<br />Public works 71,942 46,273 (986) 45,287
<br />Debt service 677,406 677,405 (289,047) 388,358
<br />Capital outlay 377,500 150,260 (150,260) 0
<br />Depreciation 0 0 775,399 775,399
<br />Amortization 0 0 3,348 3,348
<br />Intergovernmental 934,114 934,114 (934,114) 0
<br />Taal expenses 5.303,612 4,858,239 (418,605] 4,439,684
<br />Excess (deficiency) of
<br />revenues over expenses (435,312) (68,531) 426,949 358,418
<br />Other financing sources (uses)
<br />Transfers in ~ 7,500 7,500 0 7,500
<br />Transfers out (3,181,600) (3,181,600) (742,614) (3,924,214)
<br />Total otherfnancing sources (uses) (3,174.100) (3.174.100) (742,614] (3,916.714)
<br />Change in net assets (3,609,412) (3,242,631) (315,665) (3,558,296)
<br />Total net assets, July 1, 2007 6,242,412 6,242,412 14,787,980 21,030,392
<br />Total net assets, June 30, 2008 2,633,000 2,999,781 14,472,315 17,472,096
<br />115
<br />
|