|
City of Eugene, Oregon F-4
<br />Stormwater Utility Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Assets -Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adjustment basis
<br />Revenues
<br />Licenses and permits 135,000 115,058 0 115,058
<br />Intergovernmental 537,442 327,296 (327,296) 0
<br />Rental income 29,000 29,811 0 29,811
<br />Charges for services 11,351,503 11,730,029 (2,050) 11,727,979
<br />Fines and forfeits 500 1,200 0 1,200
<br />Miscellaneous 370,208 368,729 18,299 387,028
<br />Total revenues 12423,653 12,572,123 (311.047) 12.261.076
<br />Expenses
<br />Current -departmental:
<br />Central services 0 0 564,000 564,000
<br />Public works 10,327,771 9,283,128 355,100 9,638,228
<br />Capital outlay 5,797,987 2,173,463 (2,173,463) 0
<br />Depreciation 0 0 1,178,787 1,178,787
<br />Intergovernmental 15,203 2,050 (2,050) 0
<br />Total expenses 16.140,961 11,458.,641 (77,626) 11,381,015
<br />Excess (deficiency) of
<br />revenues over expenses ~ (3,717,308) 1,113,482 (233,421) 880;061
<br />Other financing sources (uses)
<br />Capital contributions 0 0 1,042,465 1,042,465
<br />Transfers in 15,000 15,000 (15,000) 0
<br />Transfers out (579,000) (579,000) 545,529' (33,471)
<br />Total otherfinancing sources (uses} (564,000) (564.000) 1,572;994 1,008,994
<br />Change in net assets (4,281,308) 549,482 1,339,573 1,889,055
<br />Total net assets, July 1, 2007 8,012,532 8,012,532 42,291,044 50,303,576
<br />Total net assets, June 30, 2008 3,731,224 8 562.014 43,630,617 52,192.631
<br />116
<br />
|