|
City of Eugene, Oregon
<br />Municipal Airport Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Assets -Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />Actual
<br />F-2
<br />Budget GAAP
<br />Budget basis Adjustment basis
<br />Revenues
<br />Intergovernmental 9,624,921 8,616,609 (7,611,380) 1,005,229
<br />Rental income 3,161,016 3,239,190 0 3,239,190
<br />Charges for services 4,326,672 4,635,092 0 4,635,092
<br />Fines and forfeits 7,800 12,031 0 12,031
<br />Miscellaneous 508,237 502,427 (89,865) 412,562
<br />Total revenues 17,628,646 17,005.349 (7,701.245) 9,°,04,104
<br />Expenses
<br />Current -departmental:
<br />Central services 0 0 364,000 364,000
<br />Fire and emergency medical services 673,984 673,982 5,817 679,799
<br />Police 372,091 372,091 3,318 375,409
<br />Public works 4,914,094 4,406,784 307,218 4,714,002
<br />Debt service 1,058,135 1,058,135 (1,020,505) 37,630
<br />Capital outlay 12,174,910 8,093,268 (8,093,268) 0
<br />Depreciation 0 0 3,877,457 3,877,457
<br />Amortization 0 0 3,781 3,781
<br />Total expenses 19,193 214 14 604.260 (4 552.1821 10.052,078
<br />Excess (deficiency) of
<br />revenues over expenses (1,564,568) 2,401,089 (3,149,063) (747,974)
<br />Other financing sources (uses)
<br />Principal payments received 0 55,393 (55,393) 0
<br />Capital contributions 0 0 7,726,574 7,726,574
<br />Transfers out (364,000) (364,000) 128,181 (235,819)
<br />Total other financing sources (uses) (364,000) (305,607} 7,799,362 7,490,755
<br />Change in net assets (1,928,568) 2,092,482 4,650,299 6,742,781
<br />Total net assets, July 1, 2007 9,918,199 9,918,199 67,140,687 77,058,886
<br />Total net assets, June 30, 2003 7,939,631 12.010,681 71,790,986 83,001.667
<br />114
<br />
|