|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> Step:
<br /> Job Title Group Class # Range Data 1 2 3 4 5 6
<br /> EMS Training Coordinator F40 01201 363 Hourly 24.36 25.59 26.87 28.21 29.67 31.16
<br /> ' Bi-Wkly 1,948.80 2,047.20 2,149.60 2,256.80 2,373.60 2,492.80
<br /> i
<br /> Monthly 4,222.40 4,435.60 4,657.47 4,889.73 5,142.80 5,401.07
<br /> Annual 50,668.80 53,227.20 55,889.60 58,676.80 61,713.60 64,812.80
<br /> Engineering Associate NR 04073 265 Houdy 22.45 23.46 24.52 25.61 26.76 27.97
<br /> ' Bi-Wkly 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60
<br /> Monthly 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13
<br /> Annual 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60
<br /> ail
<br /> Engineering Data Svcs Manager NR 04105 295 Hourly 25.61 26.76 27.97 29.23 30.54 31.91
<br /> Bi-Wkly 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20 2,552.80
<br /> Monthly 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60 5,531.07
<br /> Annual 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20 66,372.80
<br /> Engineering Permit Tech Supv NR 04075 255 Hourly 21.47 22.45 23.46 24.52 25.61 26.76
<br /> Bi-Wkly 1,717.60 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80
<br /> ' Monthly 3,721.47 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40
<br /> Annual 44,657.60 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80
<br />
<br /> i
<br /> Engineering Permit Technician AFS 04018 220 Hourly 17.20 17.86 18.72 19.50 20.38 21.38
<br /> Bi-Wkly 1,376.00 1,428.80 1,497.60 1,560.00 1,630.40 1,710.40
<br /> Monthly 2,981.33 3,095.73 3,244.80 3,380.00 3,532.53 3,705.87
<br /> Annual 35,776.00 37,148.80 38,937.60 40,560.00 42,390.40 44,470.40
<br /> Engineering Tech AFS 04012 230 Hourly 17.86 18.72 19.50 20.38 21.29 22.27
<br /> Bi-Wkly 1,428.80 1,497.60 1,560.00 1,630.40 1,703.20 1,781.60
<br /> Monthly 3,095.73 3,244.80 3,380.00 3,532.53 3,690.27 3,860.13
<br /> Annual 37,148.80 38,937.60 40,560.00 42,390.40 44,283.20 46,321.60
<br /> Engineering/Dev Review Mgr NR 09198 "315 Hourly 27.97 29.23 30.54 31.91 33.35 34.85
<br /> Bi-Wkly 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00 2,788.00
<br /> Monthly 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67 6,040.67
<br /> Annual 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00 72,488.00
<br /> Events Scheduling Manager NR 00618 215 Houdy 18.02 18.83 19.68 20.56 21.47 22.45
<br /> 'i Bi-Wkly 1,441.60 1,506.40 1,574.40 1,644.80 1,717.60 1,796.00
<br /> Monthly 3,123.47 3,263.87 3,411.20 3,563.73 3,721.47 3,891.33
<br /> Annual 37,481.60 39,166.40 40,934.40 42,764.80 44,657.60 46,696.00
<br /> Exec Dir, Finance & Court NR 09206 890 Houdy 39.92 41.71 43.52 45.43 47.48 49.59
<br /> Bi-Wkly 3,193.60 3,336.80 3,481.60 3,634.40 3,798.40 3,967.20
<br /> Monthly 6,919.47 7,229.73 7,543.47 7,874.53 8,229.87 8,595.60
<br /> Annual 83,033.60 86,756.80 90,521.60 94,494.40 98,758.40 103,147.20
<br /> Exec Dir, Fire/EMS Services NR 09192 910 Hourly 43.52 45.43 47.48 49.59 51.83 54.56
<br /> Bi-Wkly 3,481.60 3,634.40 3,798.40 3,967.20 4,146.40 4,364.80
<br /> Monthly 7,543.47 7,874.53 8,229.87 8,595.60 8,983.87 9,457.07
<br /> Annual 90,521.60 94,494.40 98,758.40 103,147.20 107,806.40 113,484.80
<br /> Exec Dir, HRRS NR 09193 890 Hourly 39.92 41.71 43.52 45.43 47.48 49.59
<br /> Bi-Wkly 3,193.60 3,336.80 3,481.60 3,634.40 3,798.40 3,967.20
<br /> ,Monthly 6,919.47 7,229.73 7,543.47 7,874.53 8,229.87 8,595.60
<br /> Annual 83,033.60 86,756.80 90,521.60 94,494.40 98,758.40 103,147.20
<br /> Exec Dir, Ping & Development NR 09123 910 Hourly 43.52 45.43 47.48 49.59 51.83 54.56
<br /> Bi-Wkly 3,481.60 3,634:40 3,798.40 3,967.20 4,146.40 4,364.80
<br /> Monthly 7,543.47 7,874.53 8,229.87 8,595.60 8,983.87 9,457.07
<br /> Annual 90,521.60 94,494.40 98,758.40 103,147.20 107,806,40 113,484.80
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 9 of 28 01/14/04
<br /> _
<br />
<br />
|