|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> j
<br /> ' Step:
<br /> 'i Job Title Group Class # Range Data 1 2 3 4 5 6
<br /> 'i Deputy Fire Marshal F40 01080 363 Hourly 24.36 25.59 26.87 28.21 29.67 31.16
<br /> i
<br /> Bi-Wkly 1,948.80 2,047.20 2,149.60 2,256.80 2,373.60 2,492.80
<br /> Monthly 4,222.40 4,435.60 4,657.47 4,889.73 5,142.80 5,401.07
<br /> Annual 50,668.80 53,227.20 55,889.60 58,676.80 61,713.60 64,812.80
<br /> ~ District Chief (40 hr) NR 01198 315 Hourly 27.97 29.23 30.54 31.91 33.35 34.85
<br /> Bi-Wkly 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00 2,788.00
<br /> Monthly 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67 6,040.67
<br /> Annual 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00 72,488.00
<br /> District Chief (56 hr) N56 01199 317 Hourly 19.97 20.89 21.81 22.80 23.83 24.91
<br /> Bi-Wkly 2,236.64 2,339.68 2,442.72 2,553.60 2,668.96 2,789.92
<br /> Monthly 4,846.05 5,069.31 5,292.56 5,532.80 5,782.75 6,044.83
<br /> i
<br /> Annual 58,152.64 60,831.68 63,510.72 66,393.60 69,392.96 72,537.92
<br /> ' Diversity Manager NR 00625 265 Hourly 22.45 23.46 24.52 25.61 26.76 27.97
<br /> Bi-Wkly 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60
<br /> Monthly 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13
<br /> Annual 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60
<br /> ~ Electricallnspector AFS 01856 270 Hourly 21.29 22.24 23.19 24.28 25.19 26.34
<br /> Bi-Wkly 1,703.20 1,779.20 1;855.20 1,942.40 2,015.20 2,107.20
<br /> Monthly 3,690.27 3,854.93 4,019.60 4,208.53 4,366.27 4,565.60
<br /> Annual 44,283.20 46,259.20 48,235.20 50,502.40 52,395.20 54,787.20
<br /> Electrician I AFS 06110 .240 Hourly 18.72 19.50 20.38 21.29 22.27 23.40
<br /> 'i Bi-Wkly 1,497.60 1,560.00 1,630.40 1,703.20 1,781.60 1,872.00
<br /> Monthly 3,244.80 3,380.00 3,532.53 3,690.27 3,860.13 4,056.00
<br /> Annual 38,937.60 40,560.00 42,390.40 44,283.20 46,321.60 48,672.00
<br /> Electrician II AFS 06120 260 Hourly 20.38 21.29 22.24 23.19 24.28 25.19
<br /> Bi-Wkly 1,630.40 1,703.20 1,779.20 1,855.20 1,942.40 2,015.20
<br /> Monthly 3,532.53 3,690.27 3,854.93 4,019.60 4,208.53 4,366.27
<br /> Annual 42,390.40 44,283.20 46,259.20 48,235.20 50,502.40 52,395.20
<br /> Emergency Equipment Tech I F40 01194 331 Hourly 19.16 20.08 21.56 23.09 24.44 26.14
<br /> Bi-Wkly 1,532.80 1,606.40 1,724.80 1,847.20 1,955.20 2,091.20
<br />
<br /> i
<br /> Monthly 3,321.07 3,480.53 3,737.07 4,002.27 4,236.27 4,530.93
<br /> Annual 39,852.80 41,766.40 44,844.80 48,027.20 50,835.20 54,371.20
<br /> Emergency Equipment Tech II F40 01195 351 Hourly 22.74 23.88 25.07 26.34 27.66 29.09
<br /> Bi-Wkly 1,819.20 1,910.40 2,005.60 2,107.20 2,212.80 2,327.20
<br /> Monthly 3,941.60 4,139.20 4,345.47 4,565.60 4,794.40 5,042.27
<br /> Annual 47,299.20 49,670.40 52,145.60 54,787.20 57,532.80 60,507.20
<br /> Emergency Manager NR 09214 275 Hourly 23.46 24.52 25.61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> EMS Officer NR 05250 275 Hourly 23.46 24.52 25.61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> EMS Program Manager NR 01087 295 Hourly 25.61 26.76 27.97 29.23 30.54 31.91
<br /> Bi-Wkly 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20 2,552.80
<br /> Monthly 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60 5,531.07
<br /> Annual 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20 66,372.80
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 8 of 28 01/14/04
<br />
<br />
|