|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> i
<br /> ~ Step:
<br /> ~ Job Title Group Class # Range Data 1 2 3 4 5 6
<br /> Exec Dir. LRCS NR 09143 910 Hourly 43.52 45.43 47.48 49.59 51.83 54.56
<br /> Bi-Wkly 3,481.60 3,634.40 3,798.40 3,967.20 4,146.40 4,364.80
<br /> Monthly 7,543.47 7,874.53 8,229.87 8,595.60 8,983.87 9,457.07
<br /> Annual 90,521.60 94,494.40 98,758.40 103,147.20 107,806.40 113,484.80
<br /> Exec Dir. Police Services NR 09191 910 Hourly 43.52 45.43 47.48 49.59 51.83 54.56
<br /> Bi-Wkly 3,481.60 3,634.40 3,798.40 3,967.20 4,'146.40 4,364.80
<br /> Monthly 7,543.47 7,874.53 8,229.87 8,595.60 8,983.87 9,457.07
<br /> Annual 90,521.60 94,494.40 98,758.40 103,147.20 107,806.40 113,484.80
<br /> Exec Dir., Public Works NR 09015 910 Hourly 43.52 45.43 47.48 49.59 51.83 54.56
<br />
<br /> ~ Bi-Wkly 3,481.60 3,634.40 3,798.40 3,967.20 4,146.40 4,364.80
<br /> Monthly 7,543.47 7,874.53 8,229.87 8,595.60 8,983.87 9,457.07
<br /> Annual 90,521.60 94,494.40 98,758.40 103,147.20 107,806.40 113,484.80
<br /> Executive Assistant NR 00047 690 Hourly 15.92 16.53 17.23 17.92 18.69 19.61
<br /> Bi-Wkly 1,273.60 1,322.40 1,378.40 1,433.60 1,495.20 1,568.80
<br /> Monthly 2,759.47 2,865.20 2,986.53 3,106.13 3,239.60 3,399.07
<br /> Annual 33,113.60 34,382.40 35,838.40 37,273.60 38,875.20 40,788.80
<br /> Facilities Project Manager NR 05283 275 Hourly 23.46 24.52 25.61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> Facilities Project Manager, Sr NR 05290 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Facility Maintenance Manager NR 05286 305 Hourly 26.76 27.97 29.23 30.54 31.91 33.35
<br /> Bi-Wkly 2,140.80 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00
<br /> Monthly 4,638.40 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67
<br /> Annual 55,660.80 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00
<br /> Facility Maintenance Supv NR 05285 255 Hourly 21.47 22.45 23.46 24.52 25.61 26.76
<br /> Bi-Wkly 1,717.60 1,796.00 1,876.80 1,961.60 2,048.80 2,140.80
<br /> Monthly 3,721.47 3,891.33 4,066.40 4,250.13 4,439.07 4,638.40
<br /> Annual 44,657.60 46,696.00 48,796.80 51,001.60 53,268.80 55,660.80
<br /> Facility Management Div Mgr NR 09184 345 Hourly 31.91 33.35 34.85 36.41 38.06 39.77
<br /> Bi-Wkly 2,552.80 2,668.00 2,788.00 2,912.80 3,044.80 3,181.60
<br /> Monthly 5,531.07 5,780.67 6,040.67 6,311.07 6,597.07 6,893.47
<br /> Annual 66,372.80 69,368.00 72,488.00 75,732.80 79,164.80 82,721.60
<br /> Facility Services Coordinator NR 05249 245 Hourly 20.56 21.47 22.45 23.46 24.52 25.61
<br /> Bi-Wkly 1,644.80 1,717.60 1,796.00 1,876.80 1,961.60 2,048.80
<br /> Monthly 3,563.73 3,721.47 3,891.33 4,066.40 4,250.13 4,439.07
<br /> Annual 42,764.80 44,657.60 46,696.00 48,796.80 51,001.60 53,268.80
<br /> Finance Director NR 09200 355 Hourly 33.35 34.85 36.41 38.06 39.77 41.57
<br /> Bi-Wkly 2,668.00 2,788.00 2,912.80 3,044.80 3,181.60 3,325.60
<br /> Monthly 5,780.67 6,040.67 6,311.07 6,597.07 6,893.47 7,205.47
<br /> Annual 69,368.00 72,488.00 75,732.80 79,164.80 82,721.60 86,465.60
<br /> Finance Operations Supervisor NR 05221 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 10 of 28 01/14/04
<br />
<br />
|