Run Date: 11/04/2009 10:40:02
<br /> Page 3
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 006
<br /> Contractor: KNIFE RIVER Original Contract: $2,034,034.43
<br /> Sob 93-004275 Current Amount: $2,034,034.43
<br /> Contract No: 2009-00018 Contract Award Date: 05/01/2009
<br /> PO 2009100358 Completion Date: 10/01/2009
<br /> Assessable: Yes
<br /> Current Contract Estimated Payment Cumulative Totals ~ Complete
<br /> Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantit Amount
<br /> Quantity Amount
<br /> 0220 10 INCH STORM PIPE $24.50 FOOT 417.000 $10,216.50 0.000 $0.00 386.000 $9,457.00 93.00
<br /> 0230 10 INCH STORM PIPE, C900 $27.00 FOOT 244.000 $6,588.00 0.000 $0.00 241.000 $6,507.00 99.00
<br /> 0240 12 INCH STORM PIPE $28.00 FOOT 198.000 $5,544.00 0.000 $0.00 213.000 $5,964.00 .108.00
<br /> 0250 12 INCH STORM PIPE, C900 $32.00 FOOT 255.000 $8,160.00 0.000 $0.00 .252.000 $8,064.00 99.00
<br /> 0260 12 INCH STORM PIPE, RCP $38.00 FOOT 8.000 $304.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0270 15 INCH STORM PIPE $41.25 FOOT 542.000 $22,357.50 0.000 $0.00 537.000 $22,151.25 99.00
<br /> 0280 15 INCH STORM PIPE, RCP $47.00 FOOT 976.000 $45,872.00 0:000 $0.00 987.000 $46,389.00 101.00
<br /> 0290 18 INCH STORM PIPE $43.50 FOOT 74.000 $3,219.00 0.000 $0.00 72.000 $3,132.00 97.00
<br /> 0300 18 INCH STORM PIPE, RCP $49.50 FOOT 655.000 $32,422.50 0.000 $0.00 666.000 $32,967.00 102.00
<br /> 0310 24 INCH STORM PIPE $51.50 FOOT 1,197.000 $61,645.50 0.000 $O.OD 1,197.000 $61,645.50 100.00
<br /> 0320 24 INCH STORM PIPE, RCP $55.50 FOOT 629.000 $34,909.50 0.000 $0.00 626.000 $34,743.00 100.00
<br /> 0330 ADD SXC/AGG FOR JOINT TRENCH $17.50 FT 1,464.000 $25,620.00 0.000 $0.00 1,464.000 $25,620.00 100.00
<br /> 0340 30 INCH STORM PIPE $89.00 FOOT 573.000 $50,997.00 0.000 $0.00 573.000 $50,997.00 100.00
<br /> 0350 30 INCH STORM PIPE, RCP $74.50 FOOT 47.000 $3,501.50 0.000 $0.00 34.000 $2,533.00 72.00
<br /> 0360 CONSTRUCT GRASSY BIOSWALE $9.50 FOOT 941.000 $8,939.50 384.300 $3,650.85 469.300 $4,458.35 50.00
<br /> 0370 VIDEO INSPECTION $1.00 FT 5,830.000 $5,830.00 164.400 $164.40 5,738.400 $5,738.40 98.00
<br /> 0380 CONNSCTZON TO EXISTING STRUCTU $300.00 EACH 4.000 $1,200.00 0.000 $0.00 4.000 $1,200.00 100.00
<br /> 0390 CONCRETE INLETS, TYPE 4A $1,110.00 EACH 31.000 $34,410.00 0.000 $0.00 30.000 $33,300.00 97.00
<br /> 0400 CATCH BASINS $855.00 EACH 3.000
<br /> $2,565.00 0.000 $0.00 4.000 $3,420.00 133.00
<br /> 0410 CONCRETE INLETS, TYPE D $750.00 EACH 8.000 $6,000.00 2.000 $1,500.00 8.000 $6,000.00 100.00
<br /> 0420 SLOPED OUTLET PROTECTION $900.00 EACH 1.000 $900.00 0.000 $0.00 1.000 $900.00 100.00
<br /> 0430 CONCRETE MANHOLE, 42 INCH DIA. $2,000.00 EACH 2.000 $4,000.00 0.000 $0.00 2.000 $4,000.00 100.00
<br />
<br /> 0440 CONCRETE MANHOLE, FLAT TOP, 60 $3,350.00 EACH 3.000 $10,050.00 0.900 $3,.015.00 3.000 $10,050.00 100.00
<br />
<br /> 0450 CONCRETE MANHOLE, FLAT TOP $2,000.00 EACH 17.000 $34,000,00 3.600 $7,200.00 17.000 $34,000.00 100.00
<br />
<br />
|