.Run Date: 6/5/2009 Page 2 of 2
<br /> City of Eugene
<br /> Bid Tabulation
<br /> Bid #2009-000018
<br /> Job No. 93-004602
<br /> PBM AMAZON PATH REHABILITATION PROJECT FROM 19TH AVENUE TO 31ST AVENUE
<br /> Kipco, Inc. 2G Construction Caldwell Construction Brown Contracting Wildish Construction
<br /> Line
<br /> No.' Description Unit Price Amount Unit Price Amount Unit Price Amount Unit Price Amount Unit Price Amount
<br /> 10 MOBILIZATION $33,500.50 $33,500.50. $2$,165.40 $28,165.40 $45,000.00 $45,000:00 $44,600.00 $44,600.00 $48,000.00 $48,000.00
<br /> 20 CONCRETE MULTI- $3.50 $154,000.00 $3.01 $132,940.00 $9.15 $182,600.00 $9.00 5176,000.00 $4.00 $176,000..00
<br /> 30 COMPOST FILTER $1.80 $8,460.00 $2.09 $9,588.00 $2.75 $12,925.00 $1.70 $7,990.00 $2.50 $11,750.00
<br /> 90 EROSION CONTROL $4,800.00 $4,800.00 $1,839.00 $1,839.00 $1,870.00 $1,870.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00
<br /> 50 TOPSOIL $20.00 .$8,000.00 $21.89 $8,736.00 $28.00 $11,200.00 $32.00 $12,800.00 $22.00 $8,800.00
<br /> 60 TEMP. WORK ZONE $5;000.00 $5,000.00 $2;079.00 $2,079:00 $3,955.00 $3,955..00 $5,500.00 $5,500.00 $10,000.00 $10,000.00
<br />
<br /> I 70 CITY PROVIDED S $120.00 $1,080.00 $52.00 $468'.,00 $55.00 $495.00 $125.00 .$1,125.00 $250..00 $2,250.00
<br /> 80 LEVEL 1, 1/2" b $100.00 $8,000.00 $150.80 $12,064.00 $97.00 $7,760.00 $85.00 $6,800.00 $130.00 $10,400.00
<br /> 90 BASE, AGGREGATE $24.00 $57,600.00 $22.33 $53,592.-00 $19.20 "$46,080.00 $22.00 $52,800.00 $21.00 $50,4.00.00"
<br /> 100 CONSTRUCTION FE $1.20 $.6,000.00 $1.83 $9,150.00. $2.10 $10,500.00 $1.50 $7,5.00.00. $3.00 $15,000.00
<br /> ,110 TEMPORARY 6' CH $4.50 $5,310.00 $2.12 $2,501.60 $9.40 $5,192.00 $3:00 .$3,540.00 $3.50 $9,130.00
<br /> 120 SOD LAWN $0.50 $1,025.00 $0.52 $1,066.00 $1,75 $3,587.50 $0.30 $615.00 $0.50 $1,025.00
<br /> 130 REMOVAL OF SURF $12.00 $61;790.00 $5.89 $30,304.05 $5..85 $30,098.25 ' $7.00 $36,015.00 $11.00 $56,595.00
<br /> 190 CURB REMOVAL '.$11.00 $1,056.00 $3.90 $374.40 $5.50 $528.00 $3.00 $288.00 $10.00 $960.00
<br /> 150 CURB & GUTTER, $20.00- $1,920.00.. $27.55 $2,644.80 $16.75 .$1,608.00 $21.00 $2,016:00 "$25.00 $2,400.00
<br /> 160 SAW CUTTING,. CO $2.00 $1.,300.00 $3.12 $2,028.00 $4.35 $2,827.50 $2.00 $1,300.00 $4.50 $2,925.00
<br /> 170 SAW CUTTING, A/ $1.00 $225.00 $249:60 $56,160.00 $1.95 $326.25 $1.00 $225.00 $2.50 $562.50
<br /> 180 IRRIGATION - SL $4.00 $896.00 $4.81 $1,077.44 $11:00 $2,964.00 $5.00 $1,120.00 $5.00 $1",,120.00
<br /> 190 CONCRETE CURTAI $8.50 $26;"647.50 $13.36 .$91,883.60 $15.45 $48,935.75 $20.00 $62,700:00 $14.00 $93,890.00
<br /> 200 CONCRETE CURTAI $27.00 $15,876.00 $28.95 $17,022.60 $18.,25 $10,731.00 $40.00 $23,520.00 $29.00 $17,052.00
<br /> 210 PVMT LINE, CROS $8.00 $2,104.00- $8.84 $2,324.92 $5.25 $1,380.75. $8.00 $2,104:00. $8.00 $2,104.00
<br /> 220' DOWEL BARS 3/4" $11.0-0 $.1,705:00 $5.39 $835.45 $13..60 $2,108.00 $7.00 $1,085.00 $15.00 $2,325.00
<br /> 230 TRUNCATED. DOME $20.00 $1,44Q.00 $19.89 $1,932.08 $25.25 $1,818.00 $21.00 .$1,512.00 $20.00 $1,990.00
<br /> 240 REMOVE & REPLAC $25:00 $700.00 $33.'2.7 $931.56 $71.50 $2,002.00 $25.00 $700.00 $40.00 $1,120.00
<br /> 250 IRRIGATION SYST $500.00 $500.00 $520.00 $520.00 $2,500.00 $2,500..00 $800.00 $800.00 $500.00 $500.00
<br /> 260 REMOVE EXISTING $200.00 $200.00 $156.00 $156.00 $550.00 $550.00 $300.00 $300.00 $150.00 $150.00
<br /> '270 TYPE W1 SIGNS I $15.00 $495.00 $23.00 $759:00 $25.50 $841.50 $11.00. $363.00 $25.00 $825.00
<br /> 280 WOOD SIGN POSTS $120.00. 5360.00 $172.00 $516.00 $60.00 $180.00 $500.00 $1,500.00 $150.00 $A50.00
<br /> 290 SQUARE TUBE SIG $150.00 $150.00 $182.00 $182.00 $170.00 $170.00 $180.00 $180.00 $150.00 $150.00
<br /> 300 PERMANENT SEEDI $2,000.00 $4,000.00 $9,160.00 $8,320.00 $2,295.00 $4,590.00 $1,500.00 $3,000.00 $4,000.00 $8,000.00
<br /> $414,090.00 $429,160.90 $444,323,50 $462,998.00 $485,323.50- '
<br />
<br />
|