RECEIVED MAY 091005
<br />Northwest Region Passenger Airports
<br />Ranked by Passengers for Calendar Year 2004
<br />Approximates 100% Sample -Outbound Passengers Only
<br /> Passengers Revenue (000's) Fared Average Fare Fared Average Yield
<br /> Calendar Year % Calendar Year % Calendar Year % Calendar Year
<br />Rank Airport 2004 2003 Change 2004 2003 Chan a 2004 2003 Change 2004 2003 Change
<br />1 Denver, CO 9,799,580 8,827,900 11.0% $1,359,749 $1,281,293 6.1% $149.96 $158.29 -5.3% 13.56¢ 14.20¢ -4.5%
<br />2 Seattle/Tacoma, WA 9,387,250 8,800,740 6.7% $1,289,000 $1,227,052 5.0% $148.78 $152.07 -2.2% 10.09¢ 10.41¢ -3.1%
<br />3 Portland, OR 5,053,560 4,744,030 6.5% $657,183 $605,613 8.5% $139.91 $138.45 1.1% 10.55¢ 10.69¢ -1.3%
<br />4 Salt Lake City, UT 4,865,120 4,775,700 1.9% $615,300 $606,365 1.5% $135.95 $136.43 -0.4% 12.54¢ 13.23¢ -5.2%
<br />5 Spokane, bVA 1,403,440 1,278,090 9.8% $160,744 $143,307 12.2% $121.95 $120.42 1.3% 11.65¢ 11.80¢ -1.3%
<br />6 Boise, ID 1,289,990 1,170,580 10.x% $149,594 $131,438 13.8% $122.81 $119.27 3.0% 12.96¢ 13.19¢ -1.7%
<br />7 Colorado Springs, CO 953,350 893,140 6.7% $148,883 $138,481 7.5% $167.89 $167.27 0.4% 14.40¢ 14.68¢ -1.9%
<br />8 Billings, MT 367,550 298,380 23.2% $56,481 $47,897 17.9% $164.88 $174.67 -5.6% 13.97¢ 14.17¢ -1.4%
<br />9 Eugene, OR 312,670 258,900 20.8% $48,274 $39,420 22.5% $166.38 $165.36 0.6% 12.80¢ 13.51¢ -5.3%
<br />10 Bozeman, MT 288,020 255,390 12.8% $47,680 $41,102 16.0% $187.95 $182.95 2.7% 13.32¢ 12.99¢ 2.5%
<br />11 Missoula, PJIT 249,790 224,270 11.4% $40,379 $37,354 8.1% $178.61 $184.53 -3.2% 13.41¢ 13.60¢ -1.4%
<br />12 Medford, OR 235,200 209,820 12.1% $37,571 $31,761 18.3% $171.09 $163.87 4.4% 13.97¢ 14.30¢ -2.3%
<br />13 Pasco, WA 201,480 193,760 4.0% $35,322 $32,863 7.5% $187.36 $182.66 2.6% 13.77¢ 13.81¢ -0.3%
<br />14 Jackson, WY 197,610 191,910 3.0% $36,867 $31,754 16.1% $217.46 $206.65 5.2% 14.58¢ 13.49¢ 8.1%
<br />15 Vail, CO 187,200 158,770 17.9% $33,324 $26,751 24.6% $216.59 $207.00 4.6% 16.11¢ 15.42¢ 4.5%
<br />16 Kalispell, MT 168,830 153,330 10.'% $28,032 $25,679 9.2% $184.63 $191.81 -3.7% 12.80¢ 13.03¢ -1.8%
<br />17 Aspen, CO 166,350 168,290 -1.2% $35,763 $33,940 5.4% $246.22 $233.72 5.3% 20.04¢ 19.36¢ 3.5%
<br />18 Grand Junction, CO 133,320 113,460 17.5% $22,281 $17,954 24.1% $177.68 $171.63 3.5% 16.73¢ 15.76¢ 6.2%
<br />19 Redmond, OR 132,080 121,720 8.5% $20,761 $17,699 17.3% $171.52 $159.94 7.2% 14.75¢ 15.08¢ -2.2%
<br />20 Great Falls, MT 121,920 116,280 4.9% $21,926 $21,306 2.9% $195.07 $200.72 -2.8% 14.78¢ 14.89¢ -0.7%
<br />21 Hayden, CO 115,860 99,660 16.3% $17,452 $15,093 15.6% $172.79 $174.93 -1.2% 13.25¢ 13.41¢ -1.2%
<br />22 Idaho Falls, ID 108,790 105,810 2.8% $19,675 $17,809 10.5% $193.92 $180.40 7.5% 17.60¢ 17.12¢ 2.8%
<br />23 Durango, CO 89,890 82,540 8.9% $16,080 $13,467 19.4% $192.81 $174.96 10.2% 17.31¢ 16.34¢ 5.9%
<br />24 Helena, MT 78,380 66,750 17.4% $15,434 $12,507 23.4% $215.14 $207.90 3.5% 16.47¢ 15.94¢ 3.3%
<br />25 Bellingham, WA 77,480 60,270 28.6% $10,727 $8,622 24.4% $153.59 $160.71 -4.4% 15.34¢ 15.93¢ -3.7%
<br />26 Montrose, CO 69,900 64,140 9.0% $11,654 $10,895 7.0% $187.22 $193.34 -3.2% 14.75¢ 15.17¢ -2.8%
<br />27 Sun Valley, ID 66,380 70,170 -5.4% $11,632 $11,436 1.7% $194.91 $181.38 7.5% 17.90¢ 17.26¢ 3.7%
<br />28 Casper,lh'Y 64,990 55,480 17.1% $11,387 $9,689 17.5% $182.60 $181.78 0.5% 17.67¢ 19.13¢ -7.6%
<br />29 Yakima, WA 49,250 51,050 -3.5% $7,498 $7,081 5.9% $163.67 $149.70 9.3% 15.50¢ 15.57¢ -0.4%
<br />30 Saint Geo~ge, UT 46,590 43,140 8.0% $6,080 $5,374 13.1% $135.75 $132.26 2.6% 19.05¢ 17.60¢ 8.2%
<br />31 Pocatello, ID 40,340 38,880 3.8% $6,381 $5,900 8.2% $169.18 $161.47 4.8% 17.28¢ 17.32¢ -0.2%
<br />32 Lewiston, 'ID 38,090 47,670 -20.1% $5,896 $6,675 -11.7% $165.75 $150.14 10.4% 18.81¢ 18.18¢ 3.5%
<br />33 Wenatchee, WA 38,040 38,180 -0.4% $5,523. $4,989 10.7% $159.06 $143.49 10.9% 16.01¢ 15.84¢ 1.1%
<br />34 Butte, MT 37,940 35,350 7.3% $6,896 $6,271 10.0% $202.47 $198.20 2.2% 16.02¢ 15.98¢ 0.3%
<br />35 Twin Falls, ID 36,770 29,470 24.8% $5,351 $4,275 25.2% $152.37 $152.50 -0.1% 16.60¢ 17.05¢ -2.6%
<br />36 CO
<br />Gunnison 35,670 35,430 0.7% $5,767 $5,730 0.7% $181.59 $180.19 0.8% 14.91¢ 14.99¢ -0.5%
<br />37 :
<br />North Bend: OR 29,310 28,940 1.3% $4,576 $4,130 10.8% $167.63 $152.75 9.7% 17.22¢ 16.64¢ 3.5%
<br />38 Klamath Falls, OR 25,790 26,740 -3.6% $4,360 $4,057 7.5% $179.65 $159.66 12.5% 18.84¢ 19.26¢ -2.2%
<br />39 Cody, WY . 25,480 17,450 46.0% $4,405 $3,215 37.0% $184.0$ $198.82 -7.4% 14.36¢ 14.93¢ -3.8%
<br />Note
<br />1/Northwest Region includes CO, ID, MT, OR, UT, WA, and WY.
<br />Z Fared average fa~e/yield do not include non-revenue passengers.
<br />1
<br />f 2
<br />P
<br />Mead 8 Hunt, Inc.
<br />Z/ Aln n_rannrFinn air~noc nnl inrl~irlarl a ge
<br />o
<br />
|