<br /> i
<br /> '01=05 CIP '02-'06 CIP
<br /> PROGRAM TOTALS BY CATEGORY
<br /> Previously Adopted New
<br />
<br /> i
<br /> Right-of--Way Acquisition 3,075,000 3.8% 2,881,000 3.9%
<br /> General Construction 35,590,000- 43.4% 30,950,000 41.8%
<br /> Other 62,000 0.1 % 0 0.0%
<br /> Pavement Fund 11,500,000 14.0% 11,500,000 15.5%
<br /> Structures 6,415,000 7.8% 5,140,000 6.9%
<br /> Safety Improvements 1,510,000 1.8% 1,235,000 1.7%
<br /> Special Studies 100,000 0.1 % 100,000 0.1
<br /> Contingency 5,825,200 7.1% 5,170,600 7.0%
<br /> SUBTOTAL -COUNTY PROJECTS 64,077,200. 78.2% 56,976,600 77.0%
<br /> Payments to Other Government Agencies 13,115,000 16.0% 12,800,000 17.3%
<br /> Roads for Assisted Housing Projects 1,919,000 2.3% 1,919,000 2.6%
<br /> Community Development Fund 2,860,000 3.5% 2,307,600 3.1
<br /> SUBTOTAL -PAYMENTS & SPECIAL PROJECTS 17,894,000 21.8% 17,026,600 23.0%
<br /> TOTAL 81,971,200 100.0% 74,003,200 100.0%
<br /> i
<br /> 2
<br />
<br />
|