|
Parks and Open Space Funding Secured & Funding Identified
<br />in thousands of dollars (e.g.1,000 = $1 million)
<br />0
<br />Funding Subcategory Project Title 2008 2009 2010 2011 2012 2013 Total
<br />Funding
<br />Identified
<br />Land Acquisition
<br />Golden Gardens Acquisition and Development
<br />1,900
<br />1,900
<br /> Natural Area Park Acquisition 1,500 1,750 2,090 2,000 3,875 1,550 12,765
<br /> Neighborhood and Community Park Acquisition 3,400 2,300 1,900 1,900 500 500 10,500
<br /> Land Acquisition Total 6,800 4,050 3,990 3,900 4,375 2,050 25,165
<br /> New Capital Facilities Neighborhood and Community Park Development 184 130 237 658 418 1,683 3,310
<br /> Skatepark in City Center 108 108
<br /> Synthetic Surface Sportsfields 1,000 2,000 2,000 5,000
<br /> West Eugene Wetland Education Center 1,750 1,750
<br /> New Capital Facilities Total 2,934 2,238 2,237 658 418 1,683 10,168
<br /> Preservation and Maintenance Parks Donation Projects 55 55 55 55 55 55 330
<br /> Preservation and Maintenance Total 55 55 55 55 55 55 330
<br />Funding ldentified`Total 9,789 6,343 ' 6,282 4,613 4,848 3,788 35,663
<br />Secured Land Acquisition Neighborhood and Community Park Acquisition 1,000 1,000 1,000 1,000 1,000 1,000 6,000
<br /> Land Acquisition Total 1,000 1,000 1,000 1,000 1,000 1,000 6,000
<br /> New Capital Facilities Ferndale Park Development 785 785
<br /> Neighborhood and Community Park Development 242 720 563 1,510 1,664 217 4,916
<br /> Royal/Danebo Park Development (Grasshopper Mead 350 350
<br /> Skatepark in City Center 292 292
<br /> Synthetic Surface Sportsfields 100 200 200 500
<br /> New Capital Facilities Total 1,477 1,212 763 1,510 1,664 217 6,843
<br /> Preservation and Maintenance Site Renovations & Rehabilitation 408 419 430 441 452 463 2,613
<br /> Preservation and Maintenance Total 408 419 430 441 452 463 2,613
<br /> Upgrades and Capacity Enhance Street Tree Stocking & Planting Program 30 30 30 30 30 30 180
<br /> Upgrades and Capacity Enhancement Total 30 30 30 30 30 30 180
<br />Funding`SecuredTotal 2;915 2,661 2,223 2,981 3,146 - 1,710. 15,636
<br />Total 12,704 9,004 8,505 7,594 7,994 5,498 51,299
<br />City of Eugene 2008-2013 Capital Improvement Program
<br />
|