|
City of Eugene, Oregon B-2
<br />Combining Statement of Revenues, Expenditures, and Changes in Fund Balances
<br />Nonmajor Governmental Funds
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Total
<br />Special Debt Capital Other
<br />Revenue Service Projects Governmental
<br />Funds Funds Funds Funds
<br />Revenues
<br />Taxes 6,398,580 9,451,785 0 15,850,365
<br />Licenses and permits 6,328,918 0 0 6,328,918
<br />Intergovernmental 7,910,413 0 479,677 8,390,090
<br />Rental income 107,652 0 40,651 148,303
<br />Charges for services 3,449,541 0 70,562 3,520,103
<br />Fines and forfeits 96,919 0 0 96,919
<br />Special assessments 29,531 192,765 1,031,891 1,254,187
<br />Repayment of revolving loans 42,992 0 0 42,992
<br />Miscellaneous 1,862,464 539,770 124,097 2,526,331
<br />Total revenues 26,227,010 10,184,320 1,746,873 33,158.208
<br />Expenditures
<br />Current -departmental:
<br />Central services 3,049,068 0 0 3,049,068
<br />Fire and emergency medical services 315,987 0 0 315,987
<br />Library, recreation, and cultural services 4,224,941 0 0 4,224,941
<br />Planning and development 6,464,385 0 0 6,464,385
<br />Police 2,139,243 0 0 2,139,243
<br />Public works 8,932,076 0 0 8,932,076
<br />Debt service:
<br />Principal 1,225 6,622,946 10,720 6,634,891
<br />Interest 853 1,916,270 16,141 1,933,264
<br />Arbitrage fee ~ 0 1,813 0 1,813
<br />Issuance costs 0 3,200 0 3,200
<br />Capital outlay 6,235,290 0 4,138,684 10,373,974
<br />Intergovernmental 70,379 0 0 70,379
<br />Total expenditures 31,433,447 8,544,229 4.165,545 44,143,221
<br />Excess (deficiency) of
<br />revenues over expenditures (5,206,437) 1,640,091 (2,418,667) (5,985,013)
<br />Other financing sources (uses)
<br />Transfers in 1,675,048 2,379,933 1,242,000 5,296,981
<br />Transfers out (1,773,287) (4,785,740) (10,127) (6,569,154)
<br />Total ofherfinancing sources (uses) (92239) (2,405,807] 1,231,873 (1,272.173]
<br />Net change in fund balances (5,304,676) (765,716) (1,186,794) (7,257,186)
<br />Fund balances, July 1, 2007 30,711,164 7,789,440 6,099,065 44,599,669
<br />I=und t~aiances. June 30, 2008 25,406,488 7,023.724 4.912.271 37.342483
<br />~~~)
<br />1
<br />i
<br />82
<br />
|