|
City of Eugene, Oregon
<br />Combining Balance Sheet
<br />Nonmajor Governmental Funds
<br />June 30, 2008
<br />(amounts in dollars)
<br />B-1
<br /> Total
<br /> Special Debt Capital Other
<br /> Revenue Service Projects Governmental
<br /> Funds Funds Funds Funds
<br />Assets
<br />Equity in pooled cash and investments 25,644,960 6;947,759 3,382,809 35,975,528
<br />Receivables:
<br />Interest 40,997 95,307 0 136,304
<br />Taxes 204,110 475,539 0 679,649
<br />Accounts 729,333 0 0 729,333
<br />Assessments 155,898 709,273 227,852 1,093,023
<br />Loans and notes 498,871 0 55,905 554,776
<br />Allowance-for uncollectibles (449) 0 0 (449)
<br />Due from other governments 1,362,781 58,858 416,557 1,838,196
<br />Inventories 904,922 0 0 904,922
<br />Prepaids and deposits 58,247 0 0 58,247
<br />Assets held for resale 538,929 1,541 1,867,497 2,407,967
<br />Total assets 30,138,599 8.288,277 5.950;620 44,377,496
<br />Liabilities and fund balances
<br />Liabilities
<br />Accounts payable 1,614,521 0 58,812 1,673,333
<br />Wages payable 740,295 0 0 740,295
<br />Due to other governments 371,314 0 0 371,314
<br />Deposits 1,324 0 679,514 680,838
<br />Deferred revenue 2,004,657 1,264,553 300,023 3,569,233
<br />Total liabilities 4,732,111 1,264,553 1,038,349 7,035,013
<br />Fund balances
<br />Reserved for prepaid expenditures 58,247 0 0 58,247
<br />Reserved for debt service 0 627,668 0 627,668
<br />Reserved for inventories 904,922 0 0 904,922
<br />Reserved for assets held for resale 538,929 1,541 1,867,497 2,407,967
<br />Unreserved 23,904,390 8,394,515 3,044,774 33,343,679
<br />Total fund balances 25,406,488 7,023,724 4,912,271 37,342,483
<br />Total liabilities and fund balances 30,138,599 8,288,277 5.950,620 44,377.496
<br />
<br />81
<br />
|