|
City of Eugene, Oregon A-2
<br />Community Development Fund
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance -Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />Budget Actual
<br />Budget GAAP
<br />Ori final Final basis Adjustment basis
<br />Revenues
<br />Intergovernmental 3,576,000 6,615,507 4,214,584 (640,000) 3,574,584
<br />Charges for services 18,840 18,840 4,752 0 4,752
<br />Rental income 0 0 100 0 100
<br />Repayment of revolving loans 0 0 0 1,348,561 1,348,561
<br />Miscellaneous 913,500 913,500 614,477 2,542 617,019
<br />--_
<br />Total revenues
<br />4,508,340
<br />7.547,847
<br />4,833.913
<br />711 .103
<br />5,545,016
<br />Expenditures
<br />Current -departmental:
<br />Central services 4,000 4,000 2,000 67,000 69,000
<br />Planning and development 3,215,802 4,279,751 3,221,714 2,189,520 5,411,234
<br />Capital outlay 389,329 400,000 236,257 0 236,257
<br />Loans granted 3,475,316 4,278,114 2,189,520 (2,189,520) 0
<br />Intergovernmental 0 3,422,000 0 0 0
<br />Total expenditures 7.084,447 12.383,865 5.649.491 67,000 5,716,491
<br />Excess (deficiency) of
<br />revenues over expenditures (2,576,107) (4,836,018) (815,578) 644,103 (171,475)
<br />Other financing sources (uses
<br />Principal payments received 1,706,000 1,206,000 1,348,561 (1,348,561) 0
<br />Proceeds from notes issued 0 2,731,000 0 0 0
<br />Transfers in ~ 0 0 0 640,000 640,000
<br />Transfers out (67,000) (67,000) (67,000) 67,000 0
<br />Total otherfnancing sources (uses) 1,639.000 3,370,000 1,281,561 (641,561') 640.000
<br />Net change in fund balance (937,107) (966,018). 465,983 2,542 468,525
<br />Fund balance, July 1, 2007 937,107 1,566,018 1,566,018 (472) 1,565,546
<br />Fund balanoe, June 30, 2008 0 600.000 2.032:001 2,070 2,D34,071
<br />78
<br />
|