|
City of Eugene, Oregon
<br />General Fund
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance - Budgef and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br />Budget
<br />Actual
<br />A-1
<br />Budget GAAP
<br />Ori final Final basis Adjustment basis
<br />Revenues
<br />Taxes 85,529,721 85,529,721 84,020,259 0 84,020,259
<br />Licenses and permits 7,019,100 7,019,100 6,320,501 0 6,320,501
<br />Intergovernmental 4,586,034 8,731,185 7,672,403 0 7,672,403
<br />Rental income 92,740 92,740 113,493 0 113,493
<br />Charges for services 11,468,877 12,165,162 12,343,536 (845,395) 11,498,141
<br />Fines and forfeits 3,682,750 3,682,750 3,349,616 0 3,349,616
<br />Miscellaneous 2,288,356 2,288,356 2,193,356 89,015 2,282,371
<br />Total revenues 114.667,578 119.509,014 116,013.164 (756.380) 115,256.]84
<br />Expenditures
<br />Current -departmental
<br />Central services 23,376,818 24,149,660 23,059,476 (5,958,279) 17,101,197
<br />Fire and emergency medical services 22,546,013 23,582,307 23,133,103 0 23,133,103
<br />Library, recreation, and cultural services 21,216,146 21,492,622 20,529,901 (10,385) 20,519;516
<br />Planning and development 7,429,850 8,690,732 7,538,293 (459,579) 7,078,714
<br />Police 39,484,682 43,127,939 40,722,794 0 40,722,794
<br />Public works 5,900,250 6,276,998 5,934,981 0 5,934,981
<br />Debt service 263,000 263,000 259,395 0 259,395
<br />Intergovernmental 650,000 650,000 383,816 (383,816) 0
<br />Total expenditures 120,866,759 128,233,253 121.561,759 (6,812,059] 114,749:700
<br />
<br />Excess (deficiency) of
<br />revenues over expenditures (6,199,181) (8,724,244) (5,548,595) 6,055,679 507,084
<br />Other financino sources (uses)
<br />Transfers in 9,337,626 9,337,626 9,261,887 (5,912,500) 3,349,387
<br />Transfers out (3,637,900) (4,585,400) (4,585.400) 15,000 (4,570,400)
<br />Total other financing sources (uses] 5,699,726 4,752,226 4,676,487 (5.897,500] (1;221,013}
<br />Net change in fund balance (499,455) (3,972,018) (872,108) 158,179 (713,929)
<br />Fund balance, July 1, 2007 31,735,982 30,811,226 30,811,226 349,328 31,160,554
<br />Fund balance, June 30, 2008 31,236,527 26,839.208 29,939.118 507,507 30,446,625
<br />77
<br />
|