|
(4) Detailed Notes on All Funds. continued
<br />(D) Due From Other Govemments
<br />Amounts due from other governments at June 30, 2008, are presented below:
<br />Eugene
<br />Water and
<br />Electric
<br />Fund description
<br />General
<br />Systems Development Capital Projects
<br />Ambulance Transport
<br />Municipal Airport
<br />Parking Services
<br />~ Stormwater Utility
<br />~ Wastewater Utility
<br />Internal service funds
<br />Other governmental funds
<br />Total due from other governments -
<br />Government-wide Statement of Net Assets
<br />State Federal Countv Board
<br />$ 837,669 734,200 480,910 1,060,027
<br />0 0 21,757 0
<br />1,757 0 0 0
<br />0 94,940 275 0
<br />131 0 0 0
<br />14,728 30,082 0 0
<br />0 0 0 0
<br />0 50,684 5,935 16,240
<br />1,248,405 611,327 95,637 31,865
<br />City of
<br />Springfield MWMC Other Total
<br />0 0 10,789 3,123,595
<br />0 0 0 21,757
<br />0 0 0 1,757
<br />0 0 0 95,215
<br />0 0 0 131
<br />0 0 2,400 47,210
<br />39,929 995,619 0 1,035,548
<br />3,796 0 19,901 96,556
<br />0 0 88,872 2,076,106
<br />$ 2,102,690 1,521,233 604,514 1,108,132 43,725 995,619 121,962 6,497,875
<br />continued
<br />
|