|
CITY OF EUGENE, OREGON
<br />Notes to Basic Financial Statements
<br />(4) Detailed Notes on All Funds. continued
<br />(B) Receivables
<br />Receivables for individual major funds, internal service funds, and other governmental funds in the aggregate, including the applicable allowances
<br />for uncollectible accounts at June 30, 2008, are as follows:
<br />Fund description
<br />General
<br />Community Development
<br />General Capital Projects
<br />Systems Development Capital Projects
<br />Ambulance Transport
<br />~ Municipal Airport
<br />N Parking Services
<br />Stormwater Utility
<br />Wastewater Utility
<br />Internal service funds
<br />Other governmental funds
<br />Government-wide adjustment
<br />for uncollectibles
<br />Receivables (net of allowance) -
<br />Government-wide Statement of Net Assets
<br /> Less
<br /> Loans Total gross allowance for Total net
<br />Interest Taxes Accounts Assessments and notes receivables uncollectibles receivables
<br />$ 825,753 4,057,082 2,682,151 0 0 7,564,986 (687) 7,564,299
<br />49,833 0 24,031 0 10,822,265 10,896,129 0 10,896,129
<br />0 0 98 0 48,459 48,557 0 48,557
<br />0 0 805,486 0 13,551 819,037 0 819,037
<br />0 0 1,506,992 0 0 1,506,992 (277,562) 1,229,430
<br />0 0 723,431 0 401,111 1,124,542 (18,533) 1,106,009
<br />0 0 416,101 0 0 416,101 (56,925) 359,176
<br />0 0 1,450,720 0 0 1,450,720 (5,411) 1,445,309
<br />0 0 885,901 0 9,995 895,896 (1,807) 894,089
<br />0 0 557,153 0 0 557,153 (11,302) 545,851
<br />136,304 679,649 729,333 1,093,023 554,776 3,193,085 (449) 3,192,636
<br />$ 1,011,890 4,736,731 9,781,397 1,093,023 11,850,157 28,473,198 (372,676) 28,100,522
<br />
<br />(731,442)
<br />27,369,080
<br />continued
<br />
|