|
__
<br />I-4, continued
<br /> Fiscal Year
<br /> 1999 2000 2001 2002' 2003 2004 2005 2006 2007 2008
<br />Other financing sources (used
<br />Proceeds of debt issuance 4,164,867 39,382,292 0 0 8,683,963 8,395,000 0 1,036,427 0 5,200,000
<br />Proceeds of refunding bonds issuance 0 0 0 0 0 0 0 24,990,000 0 0
<br />Premium on debt issuance 0 0 0 0 0 35,281 0 0 0 0
<br />Premium on refunding bonds issuance 0 0 0 0 0 0 0 244,744 0 0
<br />Capital leases 0 0 134,182 0 0 0 0 0 0 0
<br />Payment to refunded bond escrow agent 0 0 0 0 0 0 0 (25,033,071) 0 0
<br />Transfers in 14,072,046 6,838,218 12,981,624 .18,096,991 20,825,256 12,019,189 6,834,491 8,390,169 12,265,545 13,144,668
<br />Transfers out (20,231,267) (7,629,329) (15,529,979) (22,820,972) (24,441,635) (13,032,364) (24,767,695) (9,197,033) (10,795,454) (11,206,554)
<br />Gain on sale of assets 0 0 0 0 0 450,716 0 0 0 0
<br />Total otherfinancing sources (uses) 354)
<br />(1
<br />994 38,591,181 (2,414,173) (4,723,981) 5,067,584 7,867,822 (17,933,204) 431,236 1,470,091 7,138,114
<br /> ,
<br />,
<br />W
<br />~ Net change in fund balances (8,421,081) 33,890,583 (11,448,600) (12,058,115) 12,261,268 10,316,627 (12,272,693) (3,557,649) (2,518,794) (11,480,329)
<br />
<br />Debt service as a percentage
<br />of noncapital expenditures 9.79% 8.98% 7.77% 6.95% 5.96% 6.16% 5.51% 4.82% 4.82% 5.94%
<br />Data Source
<br />City of Eugene Finance Division
<br />
|