|
City of Eugene, Oregon 1.4
<br />Changes in Fund Balances -Governmental Funds
<br />Last ten fiscal years -unaudited •
<br />(amounts in dollars)
<br /> Fiscal Year
<br /> 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
<br />Revenues
<br />Taxes 57,607,345 63,502,758 76,943,371 77,349,902 80,845,313 92,945,384 98,764,452 103,790,123 105,364,632 99,870,624
<br />Licenses and permits 5,626,122 6,590,746 6,636,367 6,956,548 12,464,238 23,550,147 12,734,940 12,844,614 12,421,905 12,649,419
<br />Intergovernmental 15,511,524 14,383,233 13,721,030 15,130,956 17;647,948 18,688,065 18,480,741 16,073,467 21,450,428 20,321,509
<br />Rental income 193,481 223,486 227,772 295,958 244,483 206,887 310,577 310,413 278,748 314,334
<br />Charges for services 15,229,166 14,586,320 15,668,995 17,860,482 16,761,966 17,995,959 20,033,539 21,130,857 20,195,253 19,603,598
<br />Fines and forfeits 2,478,242 2,904,592 3,251,940 2,671,763 3,359,621 3,477,562 3,693,594 3,817,038 3,498,604 3,446,535
<br />Special assessments 3,204,689 2,458,609 1,512,176 1,577,861 1,204,627 1,105,714 676,831 1,505,641 352,648 1,254,187
<br />Repayment of revolving loans 1,705,378. 60,160 10,167 3,046,585 1,519,523 1,900,483 1,352,576 1,030,982 1,075,399 1,391,553
<br />Miscellaneous 7,404,120 7,240,364 10,841,009 7,645,539 9,379,002 4,546,803 4,288,516 6,402,046 7,499,141 6,395,831
<br />Total revenues 108,960,067 111,950,268 128,812,827 132,535,594 143,426,721 164,417,004 160,335,766 166,905,181 172,136,758 165,247,590
<br />Expenditures
<br />~ Central services 11,605,770 11,864,257 13,570,913 14,118,903 14,371,741 15,748,496 16,694,836 18,090,534 20,122,497 20,357,835
<br />W
<br />~ Fire and emergency medical services 12,504,815 13,612,364 13,911,144 14,890,006 16,373,386 17,284;554 18,049,197 20,365,572 21,982,727 23,449,090
<br />Library, recreation, and cultural services 12,308,048 14,404,728 14,754,522 16,394,657 19,642,991 21,645,633 21,556,587 22,478,643 24,958,865 24,744,457
<br />Planning and development 10,677,742 10,267,087 11,604,074 15;044,385 14,279,159 15,229,114 14,028,193 14,618,095 18,556,670 19,066,468
<br />Police 24,531,504 26,615,871 28,288,279 29,872,394 30,924,127 32,690,864 35,169,815 38,261,119 41,962,140 42,862,037
<br />Public works 10,268,960 11,151,900 11,909,282 12,829,412 13,417,292 13,221,151 13,960,750 14,293,416 14,292,723 15,140,126
<br />Debt service:
<br />Principal 7,652,874 .. 7,176,426 5,472,891 5,505,894 5,012,615 4,780,796 5,004,576 5,045,393 5,290,083 7,172,607
<br />Interest 1,797,639 2,147,976 3,801,935 3,176,331 3,030,340 2,875,351 3,290,733 2,645,152 2,179,207 2,013,199
<br />Arbitrage fee 0 0 0 6,803 2,310 3,310 11,150 19,281 8,132 1,813
<br />Issuance costs 3,366 219,835 0 0 97,059 105,759 61 198,718 28,209 6,006
<br />Capital outlay 22,658,077 20,916,551 30,200,385 29,731,236 33,609,835 26,961,865 22,951,069 17,639,671 20,346,939 28,962,548
<br />Intergovernmental 0 0 0 0 0 6,676,427 7,169,994 7,589,076 6,397,451 89,847
<br />Total expenditures 114,008,795 118,376,995 133,513,425 141,570,021 150,760,855 157,223,320 157,886,961 161,244,670 176,125,643 183,866,033
<br />Excess (deficiency) of
<br />revenues over expenditures (5,048,728) (6,426,727) (4;700,598) (9,034,427) (7,334,134) 7,193,684 2,448,805 5,660,511 (3,988,885) (18,618,443)
<br />continued
<br />•
<br />i
<br />
|