|
City of Eugene, Oregon 1.2
<br />Changes in Net Assets •
<br />Last ten fiscal years -unaudited
<br />(amounts in dollars)
<br /> Fiscal Year
<br /> 2002 2003 2004 2005 2006 2007 2008
<br />Expenses
<br />Govemmental activities:
<br />Central services 6,024,975 9,042,788 14,151,814 14,401,565 16,160,914 14,074,704 8,705,558
<br />Fire and emergency medical services 17,538,797 18,152,078 19,033,516 19,920,243 23,732,902 25,625,315 27,597,155
<br />Library, recreation, and cultural services 19,510,659 22,183,540 25,093,028 24,101,249 26,273,938 28,318,253 27,418,613
<br />Planning and development 1.6,401,470 15,304,680 15,540,851 14,808,950 16,620,986 20,368,626 21,760,065
<br />Police 34,265,210 33;694,608 35,062,405 37,303,852 42,460,895 44,649,822 46,876,021
<br />Public works 22,084,054 22,546,630 22,898,974 23,748,309 25,056,399 26,796,673 29,077,493
<br />Interest on long term debt 4,726,324 7,797,372 7,758,978 7,806,526 7,424,942 7,296,131 6,635,966
<br />Total govemmental activities expenses 120,551,489 128,721,696 139,539,566 142,090,694 157,730,976 167,129,524 168,070,871
<br />Business-tvae activities:
<br />Ambulance transport 6,027,888 6,006,952 5,435,656 5,093,887 5,350,797 5,570,868 5,971,282
<br />Municipal airport 7,499,467 7,935,186 7,538,797 7,735,411 8,576,421 9,506,496 9,910,114
<br />Parking services 4,584,178 4,296,893 4,260,447 4,033,881 4,191,032 4,194,549 4,249,563
<br />Stormwater utility 8,468,711 9,172,888 8,962,888 8,575,679 8,994,867 10,533,696 11,272,132.
<br />Wastewater utility 15,656,063 16,739,835 16,805,577 17,952,868 18,817,961 20,164,583 19,969,122
<br />Total business-type activities expenses 42,236,307 44,151,754 43,003,365 43,391,726 45,931,078 49,970,192 51,372,213
<br />Total government expenses
<br />l 162,787,796 172,873,450 182;542,931 185,482,420 203,662,054 217,099,716 219,443,084
<br />.
<br />~''~ Prooram revenues
<br />Governmental activities:
<br />Fees, fines, and charges for services:
<br />Central services 3,256,325 5,265,309 5,954,400 5,310,802 6,309,636 5,541,010 5,522,788
<br />Fire and emergency medical services 1,897,526 1,819,968 1,534,245 1,991,033 2,090,634 2,200,740 2,183,626
<br />Library, recreation, and cultural services 5,084,775 5,722,806 5,391,726 5,261,932 5,502,360 5,523,221 6,043,182
<br />Planning and development 8,541,653 8,539,009 8,138,664 8,848,564 9,554,684 9,130,553 8,822,469
<br />Police 3,767,607 3,558,419 3,002,037 3,558,807 3,580,790 3,630,956 3,600,489
<br />Public works 5,692,815 5,756,504 4,712,472 8,499,745 8,698,693 7,693,206 6,701,152
<br />Operating grants and contributions 13,016,143 14,003,997 14,834,303 14,263,348 13,920,917 17,572,724 18,105,379
<br />Capital grants and contributions 8,469,813 9,301,426 6,808,625 12,234,191 7,306,494 14,581,532 7,820,036
<br />Total governmental activities program revenues 49,726,657 53,967,438 50,376,472 59,968,422 56,964,208 65,873,942 58,799,121
<br />Business-tvae activities:
<br />Fees, fines, and charges for services:
<br />Ambulance transport 5,843,409 5,534,677 5,738,689 5,867,073 6,166,896 6,208,007. 6,198,183
<br />Municipal airport 5,175,374 6,486,631 6,182,864 6,848,387 7,049,709 7,146,352 7,930,588
<br />Parking services 4,365,804 4,267,078 4,563,968 4,206,172 4,743,260 4,509,409 4,686,222
<br />• Stormwater utility 7,879,345 8,517,863 8,657,982 9,333,197 9,469,763 10,988,542 11,903,193
<br />Wastewater utility 13,267,698 14,214,815 14,860,136 16,602,546 17,292,034 17,408,380 17,844,420
<br />Operating grants and contributions 774,746 188,919 32,677 45,384 1,091,915 1,025,293 1,005,229
<br />Capital grants and contributions 8,982,969 6,259,130 9,477,941 19,779,046 10,550,162 11,140,197 9,286,521
<br />Total business-type activities program revenues 46,289,345 45,469,113 49,514,257 62,681,805 56,363,739 58,426,180 58,854,356
<br />Total government program revenues 96,016,002 99,436,551 99,890,729 122,650,227 113,327,947 124,300,122 117,653,477
<br /> continued
<br />
|