|
<br />w
<br />w
<br />City of Eugene, Oregon
<br />Net Assets by Component
<br />Last ten fiscal years -unaudited
<br />(amounts in dollars)
<br />Governmental activities
<br />Invested in capital assets (net of related debt)
<br />Restricted for:
<br />.Capital projects
<br />Debt service
<br />Community development
<br />Urban renewal
<br />Other purposes
<br />Unrestricted
<br />Total governmental activities net assets
<br />Business-tvoe activities
<br />Invested in capital assets (net of related debt)
<br />Restricted for.
<br />Capital projects
<br />Debt service
<br />Other purposes
<br />Unrestricted
<br />Total business-type activities net assets
<br />Total Government
<br />Invested in capital assets (net of related debt).
<br />Restricted for.
<br />Capital projects
<br />Debt service
<br />Community development
<br />Urban renewal
<br />Other purposes
<br />Unrestricted
<br />Total government net assets
<br />Fiscal Year
<br />I-1
<br />2002 2003 2004 2005 2006 2007 2008
<br />238,609,327 242,930,926 248,499,182 281,066,898 289,352,542 31;7,131,090 337,614,504
<br />29,698,478 21,466,297 45,501,931 30,800,274 27,019,544 24,818,163 18,685,919
<br />14,688,214 5,784,296 10,550,052 10,752,994 2,302,664 1,698,134 1,479,458
<br />9,900,669 11,114,837 10,186,049 10,249,932 10,544,238 11,072,272 12,345,467
<br />n/a n/a n/a n/a n/a 13,044,734 14,159,758
<br />9,608,839 10,580,678 10,590,948 11,745,848 21,595,774 9,721,619 6,387,334
<br />58,787,514 88,105,543 79,175,913 90,192,949 98,906,385 93,170,976. 92,606,219
<br />361,293,041 379,982,577 404,504,075 434,808,895 449,721,147 470,656,988 483,278,659
<br />173,625,568 181,710,933 190,406,623 207,872,367 215,793,591 223,163,869 229,495,712
<br />1,501,511 2,240,031 4,221,577 4,615,382 5,004,684 4,919,041 7,819,508
<br />1,843,484 2,043,280 1,852,349 1,519,435 1,178,972 1,661,826 1,536,386
<br />12,740,199 9,016,577 7,361,798 5,428,288 0 0 0
<br />13,625,296 10,131,423 10,425,367 13,885,527 25,988,723 29,141,077 25,321,148
<br />203,336,058 205,142,244 214,267,714 233,320,999 247,965,970 258,885,813 264,172,754
<br />412,234,895 424,641,859 438,905,805 488,939,265 505,146,133 540,294,959 567,110,216
<br />31,199,989 23,706,328 49,723,508 35,415,656 32,024,228 29,737,204 26,505,427
<br />16,531,698 7,827,576 12,402,401 12,272,429 3,481,636 3,359,960 3,015,844
<br />9,900,669 11,114,837 10,186,049 10,249,932 10,544,238 11,072,272 12,345,467
<br />n/a n/a n/a n/a n/a 13,044,734 14,159,758
<br />22,349,038 19,597,255 17,952,746 17,174,136 21,595,774 9,721,619 6,387,334
<br />72,412,810 98,236,966 89,601,280 104,078,476 124,895,108 122,312,053 117,927,367
<br />564,629,099 585,124,821 618,771,789 668,129,894 697,687,117 729,542,801 747,451,413
<br />Notes
<br />a) This schedule was added with the implementation of GAS634, effective with FY2002.
<br />b) Significant fluctuations between the current year and the prior year are discussed in the Management's Discussion and Analysis.
<br />c) Beginning In FY07, restricted net assets of the Urban Renewal Agency have been removed from other purposes restricted net assets and reported separately.
<br />Data source
<br />City of Eugene Finance Division
<br />
|