|
City of Eugene, Oregon G-4
<br />Facilities Services Fund
<br />Schedule of Revenues, Expenses, and Changes in Fund Net Assets -Budget and Actual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adjustment basis
<br />Revenues
<br />Rental income 624,100 663,220 (16,000) 647,220
<br />Charges for services 10,347,313 10,079,346 0 10,079,346
<br />Miscellaneous 1,350,000 1,367,463 71,930 1,439,393
<br />Total revenues 12.321.418 12.110,029 55,930 12,165.959
<br />Expenses
<br />Current -departmental:
<br />Central services 8,786,695 8,441-,907 673,414 9,115,321
<br />Planning and development 248,684 233,673 0 233,673
<br />Debt service 244,000 231,875 (110,484) 121,391
<br />Capital outlay 266,077 29,810 (29,810) 0
<br />Depreciation 0 0 106,160 106,160
<br />Amortization 0 0 2,308 2,308
<br />Total expenses 9,545,456 8.937,265 641,588 9,578.853
<br />Excess (deficiency) of
<br />revenues over expenses 2,775,957 3,172,764 (585,658) 2,587,106
<br />Other financing sources (uses)
<br />Interfund loans issued and repaid (199,805) (199,805) 199,805 0
<br />Transfers in 1,900,000 1,900,000 0 1,900,000
<br />Transfers out (1,519,000) (1,519,000) 580,000 (939,000)
<br />Total other financing sources (uses) 181,195 181,195 779,805 961,000
<br />Change in net assets 2,957,152 3,353,959 194,147 3,548,106
<br />Total net assets, July 1, 2007 25,229,760 25,229,760 482,759 25,712,519
<br />Total net assets, June 30. 2008 28,186,912 28,583.719 676,906 29,260,625
<br />
<br />124
<br />
|