|
City of Eugene, Oregon E-3
<br />General Capital Projects Fund
<br />Schedule of Revenues, Expenditures, and Changes in Fund Balance -Budget and Acfual
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Actual
<br /> Budget GAAP
<br /> Budget basis Adiustment basis
<br />Revenues
<br />Intergovernmental 235,000 518,832 0 518,832
<br />Rental income 19,570 23,035 0 23,035
<br />Miscellaneous 250,859 322,547 25,398 347,945
<br />Total revenues 505.429 864.414 25.398 889.812
<br />Expenditures
<br />Current -departmental:
<br />Central services 13,049 10,342 0 10,342
<br />Debt service 50,000 2,806 0 2,806
<br />Capital outlay 23,878,540 10,319,784 0 10,319,784
<br />Intergovernmental 67,000 67,000 (67,000) 0
<br />Total expenditures 24,008,589 10.399,932 (67.000) 1Q332,932
<br />Excess (deficiency) of
<br />revenues over expenditures
<br />Other financing sources (uses
<br />(23,503,160) (9,535,518) 92,398 (9,443,120)
<br />Principal payments received 7,563 7,239 (7,239) 0
<br />Proceeds of debt issuance 13,600,000 5,200,000 0 5,200,000
<br />Transfers in - 3,858,300 3,858,300 0 3,858,300
<br />Transfers out 0 0 (67,000) (67,000)
<br />Total other financing sources (uses] 17,465,863 9.D65,539 (74,239) 8,991 .300
<br />Net change in fund balance (6,037,297) (469,979) 18,159 (451,820)
<br />Fund balance, July 1, 2007 6,984,520 6,984,520 (1,429,894) 5,554,626
<br />Prior period adjustment (Note 5H) 0 0 1,425,000 1,425,000
<br />
<br />Fund balance, July 1, 2007, as restated 6,984,520 6,984,520 (4,894) 6,979,626
<br />Fund balance. June 30. 2008 947,223 6,514,541 13,265 6,527,806
<br />107
<br />......._...._.
<br />
|