|
City of Eugene, Oregon E-2
<br />Combining Statement of Revenues, Expenditures,
<br />and Changes in Fund Balances
<br />Nonmajor Capital Projects Funds
<br />For the fiscal year ended June 30, 2008
<br />(amounts in dollars)
<br /> Urban
<br /> Urban Renewal
<br /> Special Renewal Agency
<br /> Road Assessment Agency Riverfront Total
<br />Revenues
<br />Intergovernmental 428,635 0 51,042 0 479,677
<br />Rental income 40,651 0 0 0 40,651
<br />Charges for services 29,380. 41,182 0 0 70,562
<br />Special assessments 0 1,031,891 0 0 1,031,891
<br />Miscellaneous 9,787 95,995 8,452 9,863 124,097
<br />Total revenues 508.453 1.169,068 59,494 9,303 1,74G,878
<br />Expenditures
<br />Debt service:
<br />Principal 0 10,720 0 0 10,720
<br />Interest 0 16,141 0 0 16,141
<br />Capital outlay 1,545,080 1,253,364 1,331,740 8,500 4,138,684
<br />Total expenditures 1,545,080 1,280.225 1.331.740 H,500 4,165,545
<br />Excess (deficiency) of
<br />revenues over expenditures (1,036,627) (111,157) (1,272,246) 1,363 (2,418,667)
<br />Other financing sources (uses)
<br />Transfers in 100,000 0 992,000 150,000 1,242,000
<br />Transfers out 0 (10,127) 0 0 (10.127)
<br />Total otherfnancing sources (uses) 100,000 (10,127) 992,000 150,000 1,231,073
<br />Net change in fund balances (936,627) (121,284) (280,246) 151,363 (1,186,794)
<br />Fund balances, July 1, 2007 .1,376.750 2,349,678 437,030 1,935,607 6,099,065
<br />Fund balances. June 30, 2000 440,123 2,228.394 156,724 2,036,970 4,912,271
<br />106
<br />
|