|
City of Eugene, Oregon D-2
<br />Combining Statement of Revenues, Expenditures,
<br />and Changes in Fund Balances
<br />Nonmajor Debt Service Funds ` .
<br />For the fiscal year ended June 30, 2008 ~
<br />(amounts in dollars)
<br /> Urban
<br /> Special Urban Renewal _~
<br /> General Assessment Renewal Agency
<br /> Obligation Library Bond Agency Riverfront Total '`
<br />Revenues
<br />Taxes 5,670,245 0 0 3,781,540 0 9,451,785
<br />Special assessments 0 0 192,765 0 0 192,765 ` . }
<br />Miscellaneous 97,538 2,520 64,3.41 375,371 0 539,770 ;' `,
<br />Total revenues 5,767.783 2.520 257,106 4,156,911 0 10.184.320 -~
<br />Expenditures
<br />Debt service:
<br />Principal 4,315,000 2,100,000 207,946 0 0 6,622,946
<br />Interest 1,592,714 280,000 43,556 0 0 1,916,270
<br />Arbitrage fee 0 0 1,813 0 0 1,813
<br />Issuance costs 0 0 3,200 0 0 3,200
<br />Total expenditures 5.907.714 2,380,000 256.515 0 0 8.544.229
<br />Excess (deficiency) of
<br />revenues over expenditures (139,931) (2,377,480) 591 4,156,911 0 1,640,091
<br />Other financing sources (uses)
<br />Transfers in 0 2,379,933 0 0 0 2,379,933
<br />Transfers out 0 0 0 (4,631,733) (154,007) (4,785,740)
<br />Total othcrfnancing sources (uses) 0 2,379,933 0 (4.631,733) (154,007) {2.405,807)
<br />Net change in fund balances (139,931) 2,453 591 (474,822) (154,007) (765,716)
<br />Fund balances, July 1, 2007 276,840 59,300 429,956 6,869,337 154,007 7,789,440
<br />Fund balances. June 30. 2008 136.909 61.753 430.547 6,394,515 0 7.023,724
<br />98
<br />
|