|
City of Eugene, Oregon
<br />Combining Balance Sheet
<br />Nonmajor Debt Service Funds
<br />June 30, 2008
<br />(amounts in dollars)
<br />D-1
<br /> Special Urban
<br /> General Assessment Renewal
<br /> Obligation Library Bond Agency Total
<br />Assets
<br />Equity in pooled cash and investments 103,656 61,753 413,440 6,368,910 6,947,759
<br />Receivables:
<br />Interest 53,323 0 0 41,984 95,307
<br />Taxes 265,384 0 0 210,155 475,539
<br />Assessments 0 0 709,273 0 709,273
<br />Due from other governments 33,253 0 0 25,605 58,858
<br />Assets held for resale 0 0 1,541 0 1.,541
<br />Taal assets 455,616 61,753 1 121,254 6,646.654 8,288,277
<br />Liabilities and fund balances
<br />Liabilities
<br />Deferred revenue 318,707 0 693,707 252,139 1,264,553
<br />Total liabilities 318,707 0 693,707 252,139 1,264,553
<br />
<br />Fund balances
<br />Reserved for debt service 136,909 61,753 429,006 0 627,668
<br />Reserved for assets held for resale 0 0 1,541 0 1,541
<br />Unreserved 0 0 0 6,394,515 6,394,515
<br />Total fund balances 136,909 61,753 430,547 6,394,515 7,023,724
<br />Total liabilities and fund balances 455,616 61,7531,124,254 6,646,654 8,228,277
<br />97
<br />
|