|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br />
<br /> I
<br /> Step:
<br /> Job Title Group Class # Range .Data 1 2 3 4 5 6
<br /> I
<br /> Principal Landscape Architect NR 03521 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> ~ Principal Librarian NR 02240 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> i
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Principal Planner NR 09061 315 Houdy 27.97 29.23 30.54 31.91 33.35 34.85
<br /> Bi-Wkly 2,237.60 2,338.40 2,443.20 2,552,80 2,668.00 2,788.00
<br /> Monthly 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67 6,040.67
<br />
<br /> i Annual 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00 72,488.00
<br />
<br /> 'i Printing Tech I AFS 00166 160 Hourly 13.36 14.03 14.61 15.25 15.89 16.49
<br /> Bi-Wkly 1,068.80 1,122.40 1,168.80 1,220.00 1,271.20 1,319.20
<br /> Monthly 2,315.73 2,431.87 2,532.40 2,643.33 2,754.27 2,858.27
<br /> Annual 27,788.80 29,182.40 30,388.80 31,720.00 33,051.20 34,299.20
<br />
<br /> ~ .Printing Tech II AFS 00167 170 Hourly 14.16 14.71 15.31 15.89 16.49 17.20
<br /> Bi-Wkly 1,132.80 1,176.80 1,224.80 1,271.20 1,319.20 1,376.00
<br /> Monthly 2,454.40 2,549.73 2,653.73 2,754.27 2,858.27 2,981.33
<br /> Annual 29,452.80 30,596.80 31,844.80 33,051.20 34,299.20 35,776.00
<br /> Program Spec A -Non Rep NR 00316 670 Hourly 14.84 15.42 16.04 16.65 17.47 18.36
<br /> Bi-Wkly 1,187.20 1,233.60 1,283.20 1,332.00 1,397.60 1,468.80
<br /> Monthly 2,572.27 2,672.80 2,780.27 2,886.00 3,028.13 3,182.40
<br /> Annual 30,867.20 32,073.60 33,363.20 34,632.00 36,337.60 38,188.80
<br /> Program Spec A-AFSCME AFS 00326 180 Hourly 14.71 15.31 15.89 16.49. 17.20 18.00
<br /> Bi-Wkly 1,176.80 1,224.80 1,271.20 1,319.20 1,376.00 1,440.00
<br /> Monthly 2,549.73 2,653.73 2,754.27 2,858.27 2,981.33 3,120.00
<br /> Annual 30,596.80 31,844.80 33,051.20 34,299.20 35,776.00 37,440.00
<br /> Program Spec B -Non Rep NR 00317 690 Hourly 15.92 16.53 17.23 17.92 18.69 19.61
<br /> Bi-Wkly 1,273.60 1,322.40 1,378.40 1,433.60 1,495.20 1,568.80
<br /> Monthly 2,759.47 2,865.20 2,986.53 3,106.13 3,239.60 3,399.07
<br /> Annual 33,113.60 34,382.40 35,838.40 37,273.60 38,875.20 40,788.80
<br /> Program Spec B-AFSCME AFS 00327 200 Houdy 15.89 16.49 17.20 17.86 18.72 19.50
<br />
<br /> i
<br /> Bi-Wkly 1,271.20 1,319.20 1,376.00 1,428.80 1,497.60 1,560.00
<br /> Monthly 2,754.27 2,858.27 2,981.33 3,095.73 3,244.80 3,380.00
<br /> Annual 33,051..20 34,299.20 35,776.00 37,148.80 38,937.60 40,560.00
<br /> Program Spec, Sr. -Non Rep NR 00318 712 Hourly 17.32 18.02 18.81 19.76 20.73 21.78
<br /> Bi-Wkly 1,385.60 1,441.60 1,504.80 1,580.80 1,658.40 1,742.40
<br /> Monthly 3,002.13 3,123.47 3,260.40 3,425.07 3,593.20 3,775.20
<br /> Annual 36,025.60 37,481.60 39,124.80 41,100.80 43,118.40 45,302.40
<br /> Public Safety Information Dir NR 05227 275 Hourly 23.46 24.52 25.61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> Purchasing Manager NR 05220 285 Hourly 24.52 25.61 26.76 27.97 29.23 30.54
<br /> Bi-Wkly 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20
<br /> Monthly 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60
<br /> Annual 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 21 of 28 01/14/04
<br />
<br />
|