|
CITY OF EUGENE
<br /> SALARY SCHEDULE
<br /> as of 7/1/03
<br /> Step:
<br /> Job Title Group Class # Range Data 7 2 3 4 5 6
<br /> Police Agent POL 01316 552 Hourly 2 .92 23.01 24.18 25.39 26.65 27.96
<br /> `i Bi-Wkly 1,753.0 1,840.80 1,934.40 2,031.20 2,132.00 2,236.80
<br /> j Monthly 3,799.47 3,988.40 4,191.20 4,400.93 4,619.33 4,846.40
<br /> Annual 45,593.60 47,860.80 50,294.40 52,811.20 55,432.00 58,156.80
<br /> Police Captain NR 09155 365 Hourly 34.85 36.41 38.06 39.77 41.57 43.43
<br />
<br /> ',j Bi-Wkly 2,788.00 2,912.80 3,044.80 3,181.60 3,325.60 3,474.40
<br /> Monthly 6,040.67 6,311.07 6,597.07 6,893.47 7,205.47 7,527.87
<br /> Annual 72,488.00 75,732.80 79,164.80 82,721.60 86,465.60 90,334.40
<br /> Police Clerk POL 01286 430 Hourly 13.08 13.74 14.40 15.15 15.90 16.71
<br /> Bi-Wkly 1,046.40 1,099.20 1,152.00 1,212.00 1,272.00 1,336.80
<br /> Monthly 2,267.20 2,381.60 2,496.00 2,626.00 2,756.00 2,896.40
<br /> Annual 27,206.40 28,579.20 29,952.00 31,512.00 33,072.00 34,756.80
<br /> Police Data & Records Manager NR 05230 275 Hourly 23.46 24.52 25:61 26.76 27.97 29.23
<br /> Bi-Wkly 1,876.80 1,961.60 2,048.80 2,140.80 2,237.60 2,338.40
<br /> i
<br /> Monthly 4,066.40 4,250.13 4,439.07 4,638.40 4,848.13 5,066.53
<br /> Annual 48,796.80 51,001.60 53,268.80 55,660.80 58,177.60 60,798.40
<br /> Police Lieutenant NR 01355 326 Hourly 30.12 31.49 32.92 34.38 35.92 37.55
<br /> Bi-Wkly 2,409.60 2,519.20 2,633.60 2,750.40 2,873.60 3,004.00
<br /> Monthly 5,220.80 5,458.27 5,706.13 5,959.20 6,226.13 6,508.67
<br /> Annual 62,649.60 65,499.20 68,473.60 71,510.40 74,713.60 78,104.00
<br /> Police Officer POL 01312 520 Hourly 19.95 20.94 21.98 23.08 24.25 25.46
<br /> Bi-Wkly 1,596.00 1,675.20 1,758.40 1,846.40 1,940.00 2,036.80
<br /> Monthly 3,458.00 3,629.60 3,809.87 4,000.53 4,203.33 4,413.07
<br /> Annual 41,496.00 43,555.20 45,718.40 48,006.40 50,440.00 52,956.80
<br /> Police Property Specialist POL 01291 450 Hourly 14.40 15.15 15.90 16.71 17.53 18.44
<br /> Bi-Wkly 1,152.00 1,212.00 1,272.00 1,336.80 1,402.40 , 1,475.20
<br /> Monthly 2,496.00 2,626.00 2,756.00 2,896.40 3,038.53 3,196.27
<br /> Annual 29,952.00 31,512.00 33,072.00 34,756.80 36,462.40 38,355.20
<br /> Police Sergeant NR 01330 306 Hourly 27.39 28.61 29.91 31.24 32.65 34.13
<br /> Bi-Wkly 2,191.20 2,288.80 2,392.80 2,499.20 2,612.00 2,730.40
<br /> Monthly 4,747.60 4,959.07 5,184.40 5,414.93 5,659.33 5,915.87
<br /> Annual 56,971.20 59,508.80 62,212.80 64,979.20 67,912.00 70,990.40
<br /> Police Technical Svcs Div Mgr NR 09164 355 Hourly 33.35 34.85 36.41 38.06 39.77 41.57
<br /> Bi-Wkly 2,668.00 2,788.00 2,912.80 3,044.80 3,181.60 3,325.60
<br /> Monthly 5,780.67 6,040.67 6,311.07 6,597.07 6,893.47 7,205.47
<br /> Annual 69,368.00 72,488.00 75,732.80 79,164.80 82,721.60 86,465.60
<br /> POS Planning Mgr NR 09210 295 Hourly 25.61 26.76 27.97 29.23 30.54 31.91
<br /> Bi-Wkly 2,048.80 2,140.80 2,237.60 2,338.40 2,443.20 2,552.80
<br /> Monthly 4,439.07 4,638.40 4,848.13 5,066.53 5,293.60 5,531.07
<br /> Annual 53,268.80 55,660.80 58,177.60 60,798.40 63,523.20 66,372.80
<br /> Principal Civil Eng NR 09074 315 Hourly 27.97 29.23 30.54 31.91 33.35 34.85
<br /> Bi-Wkly 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00 2,788.00
<br /> Monthly 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67 6,040.67
<br /> Annual 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00 72,488.00
<br /> Principal Facilities Proj Mgr NR 09153 305 Hourly 26.76 27.97 29.23 30.54 31.91 33.35
<br /> Bi-Wkly 2,140.80 2,237.60 2,338.40 2,443.20 2,552.80 2,668.00
<br /> Monthly 4,638.40 4,848.13 5,066.53 5,293.60 5,531.07 5,780.67
<br /> Annual 55,660.80 58,177.60 60,798.40 63,523.20 66,372.80 69,368.00
<br /> Note: Fire salaries are effective 1/1/04.
<br /> Page 20 of 28 01/14/04
<br />
<br />
|