Radio Number Option 1 Estimated Option 2 Est. Rev. Option 3 Est. Rev.
<br /> Equipment of
<br />
<br /> Class Descri tion Units FY02 Option 1 FY03 Option 2 FY03 Option 3'
<br /> 901 Mob fxd-mnt radio 336 20 $80,640 $20 $80,640 $20 $80,640.
<br /> 908 Telemetry Radio 7 18 $1,512 $18 $1,512 $18 $1',512'
<br /> 912 Portable Radio 668 18 $144,288 $18 $144,288 $20 $160,320
<br /> 909 Mobile Data 45 20 $10,800 $20 $10,800 $22 $11,880`
<br /> 921 Motorcycle,UHF-Pol 10 22 $2,760 $22 $2,640 $22 $2,640
<br /> 922 Motorcycle,VHF-Pol 11 22 $2,904 $22 $2,904 $22 $2,904
<br /> 941 Alert Receivers 34 6 $2, 040 $20 $8,160 $20 $8,160'
<br /> 942 Amplifier 3 6 $216 $6 $216 $6 $216
<br /> 951 Remote Cont/Locals 7 25 $2,100 $25 $2,100 $25 $2,100
<br /> 952 Control Station 10 35 $4,320 $35 $4,200 $35 ! $4,200
<br /> 961 Base St.-Transmit 38 60 $25,080 $60 $27,360 $60' $27,360
<br /> 972 Logger-Police 2 40 $960 $40 $960 $40 $960
<br /> 981 Pagers 157 3 $5,652 $3 $5,652 $3 $5,652
<br /> 982 Desktop Console 3 75 $2,700 $160 $5,760 $160 ' $5,760
<br /> 983 Dispatch Console 10 200 $22,200 $910 $109,200 $93Q- $111,600'
<br /> 984 Voting Selector 6 90 $6,480 $90 $6,480 $90 $6,480
<br /> 985 Microwave Channel 5 40 $2,280 $40 $2,400 $60 ' $3,600
<br /> 989 Satellite Receiver 23 11 $2,760 $11 $3,036 $11 ' $3,036
<br /> 991 Miscellaneous 84 10123 $10,000 $10,366 $10,366 $10,366 $10;366
<br /> ...Total 1459
<br /> Budget~FY03 Exec Rate Summary.wpd
<br />
<br />
|