Number Option 1 Estimated Option 2 Est. Rev. Option 3 Est.. Rev.
<br /> 1 of
<br /> Class Descri tion Units FY02 Option 1 FY03 Option 2 FY03 Option 3
<br /> 1.15% '120%
<br /> 101 Sedan, 5 pass 88 200 $211,200 $200 $211,200 $230 $242;880
<br /> 101X Sedan-Gas/Electric 4 200 $9,600 $200 $9,600 $200 $9;600
<br /> 132 Sedan, Patrol 52 800 $499,200 $846 $527,904' $8.60 $536,640
<br /> 133 Sedan, Ls/Con 32 140 $53,760 $140 $53,760 $140 $53,760
<br /> 'i 201 Van, 1/2T 7 230 $19,320 $230 $19;320 $230 $19,320
<br /> 202 Van, 3/4T 17 250 $51,000 $250 $51,000 $250« $51;000
<br /> 203 Van, 1T 7 260 $21,840 $279 $23,436 _ $279`` $23;436
<br /> 204 Van, Step 7 260 $21,840 $287 $24;108 $287 $24,108
<br /> 205 Medic 9 1200 $129,600 $1,300..$140,400 $1,400.. ,$151,200
<br /> I~ 206 Van, Pass 16 300 $57,600 $300 $57,600 $300',_, $57,600
<br /> 206.5 Van Paratransit 2 567 $13,608 $567 $13,608' $567 ' $13,608
<br /> 207 Bus 1 240 $2,880 $358 $4,296 $400 $4,800
<br /> 208 Van, Mini 53 220 $139,920 $220 $139,920 $240 $152,640
<br /> 301 Pickup, 1/2T Cmp 16 190 $36,480 $214 $41;088 $214' $41,088
<br /> 302 Pickup, 1/2T St 9 200 $21,600 $200 $21,600 $200 $21,600
<br /> 303 Pickup, 3/4T 14 210 $35,280 $224 $37,632' $224 $37,632
<br /> 304 Pickup, 1T 30 240 $86,400. $253 $91,080 '$280 $100.;800
<br /> 304.5 Pickup, 1T Cmp 4 210 $10,080 $251 $12,048 $251 $12;048
<br />
<br /> l 305 Pickup, 4WD 31 280 $104,160 $322 $119,784 $322 $119;784
<br /> 306 SUV; 4WD 19 280 $63,840 $322 $73,'416 $340 $77,520
<br /> 401 Scooter 10 .420 $50,400 $483 $57;960 $500 $60,000
<br /> 402 Scooter, Elct 11 80 $10,560 $80 $10;560 $80 $10;.560
<br /> 403 Scooter,w/dump 9 170 $18,360 $170 $18,360 $170 $18,360
<br /> 411 Motorcycle, PP 12 390 $56,160 $406 $58,464 $410 $59;040
<br /> 413 ATV 2 60 $1,440 $60 $1,440 $60 $1,440
<br /> 501 Truck,Dump,1 axle 14 495 $83,160 $577 .$96,936 $577 '$96,936
<br /> 502 Truck,Dump, 2 axle 7 750 $63,000 $940. $78,960 -$940. $78,960
<br /> 504 Truck, 1 1/2T 13 330 $51,480 $393 $61;3b8 $393 $61,308
<br /> 505 Truck, 2T 1 330 $3,960 $330 $3,960' $330 $3,960
<br /> 507 Truck,Tank Trl 6 405 $29,160 $460 $33,120 $460 $33;120
<br /> 508 Trailer Tank 7 31 $2,604 $31 $2,604 $35 $2,940
<br /> 509 Truck -Swat 1 1042 $12,504 $1,042 $',12,504 $1,042 $12,504
<br /> 511 Sweeper, Hwy 6 3100 $223,200 $4,700 $338,400 $4,700 $3.38,400
<br /> 512 Sweeper, Small 1 46 $552 $46 $552 $46 $552
<br /> 514 Flusher, Street 1 650 $7,800 $650 $7,800 ,$650 $7,800
<br /> 521 Sewer Jet,w/vac 6 1400 $100,800 $1,500 $108,000 $1.,600 $115,200
<br /> 521.5 Sewer Jet 1 950 $11,400 $1,150 $13;800 $1,350 ' $16,200
<br /> 524 Truck, Dig/Der 1 480 $5,760 $738 $8;856 '$738' $8,856
<br /> 531 Truck, Mob. Lib 1 500 $6,000 $500 $6,000 $500 $6,000
<br /> 532 Truck, Rd Strip 1 1000 $12,000 $1,315 $15;780 ' $1,315 $'15,780
<br /> 532.5 Truck, Repair 2 300 $7,200 $460 $11,040 $460 $11,040
<br /> 533 Truck, Crane 1 300 $3,600 $300 ,$3,600 $300 , $3,600
<br /> 534 Truck, A.T.28' 1 .600 $7,200 $600 $7,200 $600 $7;200
<br /> Budget~FY03 Exec Rate Summary.wpd
<br /> _
<br />
<br />
|