<br /> PW Fleet Services
<br />
<br /> Replacement Reserves Forecast
<br />
<br /> March 16, 2004
<br /> FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10
<br /> Actuals EE Bud et Pro~ected Pro~ected Pro~ected Pro ected Pro'ected
<br /> Beginning Balance
<br /> Beginning Reserves $3,277,974 $5,290,850 $5,434,841 $6,597,301 $5,989,759 $4,879,191 $5,393,916 $5,494,258
<br /> GF Fund Only $2,010,762
<br /> Non-GF Only $1,267,212
<br /> Revenues
<br /> Replacement Revenue $967,124 $1,050,525 $973,000 $990,806 $1,011,415 $1,032,654 $1,054,340 $1,079,117
<br /> Interest on Investments $106,246 $80,769 $132,053 $164,933 $179,693 $170,772 $215,757 $219,770
<br /> Sales of Assets -Other $30,497 $40,000 $40,000 $40,732 $41,579 $42,452 $43,344 $44,362
<br /> Sales ofAssets - GF $74,838 $65,000 $55,000 $56,007 $57,171 $58,372 $59,598 $60,998
<br /> Transfer from General Fund $813,000 $975,600 $830,000 $845,189 $847,264 $847,430 $847,430 $849,505
<br /> Rental Property Revenue $28,144 $28,144 $28,144 $0 $0 $0
<br /> Interfund Loan Repayment P & I (Energy Loan--617 & 618) $179,956 $231,299 $231,299 $231,299 $231,299 $231,299 $231,299 $231,299
<br /> Interfund Loan Repayment Principal (PW Property) $0 ($1,108,150) $350,835 $349,835 $345,835 $0 $0 $0
<br /> Interfund Loan Repayment Interest (PW Property) $0 $5,151 $25,000 $22,000 $11,000 $0 $0 $0
<br /> Interfund Loan Repayment Principal (ChiquitalURA) $470,000 $530,000 $2,500,000 $0 $0 $0 $0 $0
<br /> Interfund Loan Repayment Interest (ChiquitalURA) $131,755 $122,500 $136,350 $0 $0 $0 $0 $0
<br /> Total Revenues $2,773,416 $1,992,694 $5,301,681 $2,728,944 $2,753,400 $2,382,979 $2,451,767 $2,485,052
<br /> Ex___penses
<br /> Vehicle Replacement Expense (6-Yr Schedule) --GF $215,244 $1,230,853 $2,608,077 $2,124,722 $2,262,376 $1,387,165 $574,331 $632,841
<br /> Vehicle Replacement Expense (6-Yr Schedule) --Non-GF $545,296 $617,850 $1,531,144 $1,211,764 $1,601,592 $481,089 $1,777,095 $786,652
<br /> Total Vehicle Replacement Expense $760,540 $1,848,703 $4,139,221 $3,336,486 $3,863,968 $1,868,254 $2,351,426 $1,419,493
<br /> Ending Balance $5,290,850 $5,434,841 $6,597,301 $5;989,759 $4,879,191 $5,393,916 $5,494,258 $6,559,817
<br /> Break-Out of Reserves Balance
<br /> General Fund Reserve (wl no additional Xfrs) $2,747,729 $2,599,422 $958,756 ($218,271) ($1,560,707) ($2,008,613) ($1,623,960) ($1,275,282)
<br /> Non-General Fund Reserve $2,543,120 $2,835,418 $5,638,544 $5,989,759 $4,879,191 $5,393,916 $5,494,258 $6,559,817
<br /> Inflation Factor: CPI 101.85% 101.83% 102.08% 102.10% 102.10% 102.35%
<br /> Interest on Investments 2.00% 2.50% 3.00% 3.50% 4.00% 4.00%
<br /> M&S Inflation Rate 100.00% 101.83% 102.08% 102.10% 102.10% 102.35%
<br />
<br />
|