|
Run Dana: 01/04 /2008 13:01:14
<br />Contractor: DELTA CONST.
<br />Job #: 93-003693
<br />Contract No: 2007-00002
<br />PO #: 2007100052
<br />Assessable: Yes
<br />City of Eugene
<br />Contract Preliminary Progress Payment
<br />Payment No 008
<br />Original Contract: $1,633,932.99
<br />Current Amount: $1,716,482.15
<br />Contract Award Date: 07/24/2006
<br />Completion Date: 08/30/2007
<br />Page 4
<br /> Current Contract Estimated Payment Cumulative Totals 6 Canplete
<br />Line Description Last Chng Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br />0410 CONCRHTH DRIVBWAY3, 7 INCH $5.18 3QFT 7,880.000 $40,818.40 0.000 $0.00 10,351.000 $53,618.18 131.00
<br />0420 CONCRETE WALKS, 4 INCH $2.76 SQFT 19,448.000 $53,676.48 0.000 $0.00 19,604.000 $54,107.04 101.00
<br />0430 CONCRETE WALKS, 8 INCH $4.00 SQFT 94,216.000 $176,864.00 0.000 $0.00 43,864.430 $175,457.72 M 99.00
<br />0431 REM/REPL ADA RAMP WING, SIDEWA 007 $995.14 LUMPSUM 1.000 $995.14 1.000 $995.14 1.000 $995.14 100.00
<br />0432 S" CONCRETE (ADDITIONAL) 007 $1,968.01 LUMPSUM 1.000 $1,968.01 1.000 $1,968.01 1.000 $1,968.01 100.00
<br />0440 TRUNCATED DOME DETECTABLE WARN $23.76 SQFT 250.000 $5,940.00 0.000 $0.00 232.000 $5,512.32 93.00
<br />0450 REMOVABLE BOLLARDS $520.00 EACH 3.000 $1,560.00 0.000 $0.00 3.000 $1,560.00 100.00
<br />0460 DURABLE PAVEMENT STRIPING $16,750.00 LUMPSUM 1.000 $16,750.00 0.000 $0.00 1.000 $16,750.00 100.00
<br />0470 PSRMANHNT SIGNS $50.00 SQFT 100.000 $5,000.00 0.000 $0.00 177.600 $8,880.00 178.00
<br />0480 LUMINAIRE, POLE 6 FOUNDATION $10,564.00 LUMPSUM 1.000 $10,564.00 0.000 $0.00 1.000 $10,564.00 100.00
<br />0490 TOPSOIL, 12" DHPTH $12.00 CDYD 1,120.000 $13,!40.00 0.000 $0.00 1,399.000 $16,788.00 125.00
<br />0491 LOAM ® 409 RIVER AVE (ADDITION 007 $393.85 LUMPSUM 1.000 $393.85 1.000 $393.85 1.000 $393.85 100.00
<br />0500 TOPSOIL, 4" DEPTH $12.00 CUYD 75.000 $900.00 0.000 $0.00 82.000 $984.00 109.00
<br />0510 SOIL CONDITIONER $76.00 CUYD 75.000 $5,700.00 0.000 $0.00 75.000 $5,700.00 100.00
<br />0520 MULCH (3" DEPTH) $38.00 CUYD 130.000 $4,940.00 135.000 $5,130.00 135.000 $5,130.00 104.00
<br />0530 2" CAL. TRHH3 $366.00 BACH 10.000 $3,660.00 0.000 $0.00 17.000 $6,222.00 170.00
<br />0540 LARGE SHRUBS (3 GAL. SIZE) $17.50 EACH 300.000 $5,250.00 0.000 $0.00 155.000 $2,712.50 52.00
<br />0550 MEDIUM SHRUBS (2 GAL. SIZE) $16.00 EACH 195.000 $3,120.00 5.000 $80.00 210.000 $3,360.00 108.00
<br />0560 SNALL SHRUBS (1 OAL. SIZH) $7.50 HACH 180.000 $1,350.00 5.000 $37.50 1,098.000 S8,235.00 610.00
<br />0570 PERENNIALS (1 GAL. SIZE) $7.75 EACH 400.000 $3,100.00 0.000 $0.00 424.000 $3,286.00 106.00
<br />0580 9" POTS/PLUGS $3.40 HACN 2,000.000 $6,800.00 2,627.000 $8,931.80 2,627.000 $8,931.80 131.00
<br />0590 SEEDING - BIOSWALE $0.54 SQFT 22,380.000 $12,085.20 0.000 $0.00 19,617.000 $10,593.18 88.00
<br />0600 SEEDING - DISTURBED AREAS $4,000.00 LUMPSUM 1.000 $4,000.00 0.000 $0.00 0.000 $0.00 0.00
<br />0610 BULB ALLOWANCE $4,000.00 LUMPSUM 1.000 $4,000.00 0.500 $2,000.00 1.000 $4,000.00 100.00
<br />,;~
<br />
|