|
<br /> Run Date: OS?10/20i :51:16 age 2
<br /> City of e
<br /> r` Contract Yrelimina. ogress Payment
<br /> Payment No 010
<br /> Contractor: GRANT'S LANDSCAPE Original Contract: $318,248.02
<br /> Job 93-004028 Current Amount: $371,00'7.94
<br /> Contract No: 2009-00004 ~ Contract Award Date: 07/17/2003
<br /> pO 2004050064 Completion Date: 11/15/2003
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals t Caaplete
<br /> Line Description Last Cling Ord Unit Price Unit Measure Quaat ity Amount Quantity Amount Quantity Amount
<br /> OAKlWNT PARK DEVEIAPMSNT AT 2295 OAKlIONT pAY
<br /> General
<br /> 0000 Liquidated Damages ($380.00) DAY 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0010 MOBILIZATION $14,066.27 LUMPSUM 1.000 $14,066.27 0.000 $0.00 1.000 $14,066.27 100.00
<br /> 0020 EROSION CONTROL $1,200.00 LUMPSUM 1.000 $1,200.00 0.000 $0.00 1.000 $1,200.00 100.00
<br /> 0030 TREE PRESERVATION PENCIL $2.48 LZNFT 820.000 $2,033.60 0.000 $0.00 620.000 $1,537.60 76.00
<br /> 0040 CONSULTATION, ARBORIST $91.86 HOUR 10.000 $918.60 0.000 $0.00 0.000 $0.00 0.00
<br /> 0050 SITS PREPARATION - MOW, TILL & $1,786.69 LUMPSUM 1.000 $1,786.69 0.000 $0.00 1.000 $1,786.69 100.00
<br /> 0060 CONCRETE 5-1/2" $3.53 SQFT 12,000.000 $92,360.00 0.000 $0.00 12,574.730 $94,388.80 M 105.00
<br /> 0070 ROUGH GRADING $14,886.66 LUMPSUM 1.000 $14,886.66 0.000 $0.00 1.000 $14,886.66 100.00
<br /> 0080 MOW STRIP, 9' CONCRETH $17.28 LINFT 265.000 $4,579.20 0.000 $0.00 265.500 $4,587.84 100.00
<br /> 0090 MOW STRIP, 12" CONCRETE $40.49 LINFT 35..000 $1,417.15 0.000 $0.00 33.000 $1,336.17 94.00
<br /> 0100 CONCRETE, 15" THICKENED EDGE $19.26 LINFT 290.000 $5,585.40 0.000 $0.00 278.000 $5,354.28 96.00
<br /> 0110 CONCRETE SLAB, REMOVE ~ $3.67 SQPT 450.000 $1,651.50 0.000 $0.00 355.000 $1,302.85 79.00
<br /> 0220 18" THICK SEAT WALL WITH COPIN $195.74 LINFT 25.000 $4,893.50 0.000 $0.00 22.000 $4,306.28 88.00
<br /> 0130 PLAY AREA ACCESS RAMP $1,170.79 EACH 1.000 $1,170.79 0.000 $0.00 0.000 $0.00 0.00
<br /> 0140 CURB & GUTTER, REMOV $3.67 LINFT 150.000 $550.50 0.000 $0.00 70.000 $256.90 97.00
<br /> 0150 REVRRSS CURS AND GR7ITBR $35.51 LINFT 35.000 $1,242.85 0.000 $0.00 76.100 $2,702.31 217.00
<br /> 0160 CONCRETE 7" $5.75 SQFT 385.000 $2,213.75 0.000 $0.00 325.000 $1,868.75 84.00
<br /> 0170 PARKING AREA STRIPING $243.16 LUMPSUM 1.000 $243.16 0.000 $0.00 1.000 $243.16 100.00
<br /> 0160 BARK MULCH PATH $1.2? SQFT 9,500.000 $12,065.00 0-000 $0.00 7,920.000 $10,058.40 83.00
<br /> 0190 PLAY AREA SUMP DRAIN $260.82 EACH 3.000 $782.46 0.000 $0.00 3-000 $782.46 100.00
<br /> 0200 DRAIN PIPE PHRF 4" $7-.25 LINFT 430.000 $3,117.50 0.000 $0.00 393.000 $2,849.25 91.00
<br /> 0210 DRAIN PIPS PERF 6" $9.00 LINFT 25.000 $225.00 0.000 $0.00 26.000 $234.00 104.00
<br />
<br />
|