|
<br /> Run Date: 05./10/20 :51:16 .:.Page 3
<br /> City of a ~`~iD
<br /> , ' Contract Prelimina_ ogress Payment
<br /> Pay~at No 010
<br /> Contractor: GRANT'S'LANDSCAPfi Original Contract: $318,248.02
<br /> Job 93-004028 Current Amount: $371,007.94
<br /> Contract No: 2004-00004 ~ Contract Award Date: 07/17/2003
<br /> PO 2004050064 Completion Date: 11/15/2003
<br /> Assessable: No
<br /> Current Contract Hstimated Payment Cumulative Totals 6 Complete
<br /> Line Description Last Cling Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0220 DRAIN PIPB PVC 6" $16.39 LINFT 50.000 $819.50 0.000 $0.00 52.000 $852.28 104.00
<br /> 0230 NASTH WATHR DRAIN PIPE PVC 8" 001 $18.84 LINFT 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0240 POTABLE N1\TSR LIMB AND VALVHS S7.10 LINPT 180.000 $1,278.00 0.000 50.00 230.000 51,633.00 128.00
<br /> 0250 NASTH WATHR CLHAN OUT 001 $296.54 EACH 0.000 $0.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0260 DRINKING FOUNTAIN BASE $402.99 EACH 1.000 $402.99 0.000 $0.00 1.000 $402.99 100.00
<br /> 0270 DRINKING FOUNTAIN SUMP DRAIN $291.79 EACH 1.000 $291.79 0.000 $0.00 1.000 $291.79 100.00
<br /> 0280 IRRIGATION SYSTEM $54,501.32 LUMPSUM 1.000 $54,501.32 0.000 $D,00 1.000 $54,501.32 M 100.00
<br /> 0290 PABRIC, FILTER $0.16 SQFT 8,130.000 $1,300.80 0.000 $0.00 7,464.000 $1,194.24 92.00
<br /> 0300 POURED RUBBER PLAY SURFACING $13.22 SQFT 865.000 $11,435.30 0.000 $0.00 1,017.830 $13,455.71 118.00
<br /> 0310 HOOD CHIP PLAY SLIRFI\CINO $24.32 CUYD 155.000 $3,769.60 0.000 $0.00 225.000 $5,472.00 195.00
<br /> 0320 BEACH SAND PLAY SURFACING $30.26 CUYD 18.000 $544.68 0.000 $0.00 9.400 $284.44 52.00
<br /> 0330 SHRUB BED PREPARATION $0.09 SQFT 2,635.000 $237,15 0.000 $0.00 2,775.000 $249.75 105.00
<br /> 0340 MULCH $14.86 CUYD 35.000 $520.10 0.000 $0.00 26.500 $393.79 76.00
<br /> 0350 FINS GRADING $9,526.63 LUMPSUM 1.000 $9,526.83 0.000 $0.00 1.000 $9,526.83 100.00
<br /> 0360 PHRfiNlIIAL RYE SEEDING IN MULCH $0.09 SQFT 39,000.000 ~ $3,510.00 0.000 $0.00 40,790.000 $3,671.10 105.00
<br /> 0370 NATIVH GRASS SHEDING IN MULCH $0.08 SQFT 21,850.000 $1,748.00 0.000 $0.00 18,638.000 $1,491.04 85-00
<br /> 0380 COMPANION SHED MIX HYDROSESDI $0.09 SQFT 43,400.000 $3,906.00 0.000 $0.00 44,983.000 $4,048.47 104.00
<br /> 0390 NATIVE GRASS SHED MIX HYDROSHE $0.05 SQFT 103,225.000 $5,161.25 0.000 $0.00 100,541.000 $5,027.05 97.00
<br /> 0400 ACHR MACROPHYLLUM - 2' CAL- $180.29 EACH 32.000 $5,769.26 0.000 $0.00 32.000 $5,769.28 100.00
<br /> 0410 QVERCOS GARRYANA - 1,5" CAL. $187.34 HACH 52.000 $9,741.68 0.000 $0.00 52.000 $9,741.68 100.00
<br /> 0420 ARBUTUS MHNZISSII - 5 GAL. $112.01 EACH 15.000 $1,680.15 0.000 $0.00 14.500 $1,624.15 97.00
<br /> 0430 PYRUS CALLBRYANA 'ARISTOCRAT' $287.34 HACH 22.000 $2,248.08 0.000 $0.00 8.000 $1,498.72 67.00
<br /> 0440 ACER CZRCINATUM - 8' HT. $120.70 EACH 7.000 $844.90 0.000 $0.00 7.000 $844.90 100.00
<br /> 0450 RHAMNUS PURSHLANA - 6' HT. $101.51 EACH 26.000 $2,639.26 0.000 $0:00 13.000 $1,319-63 50.00
<br />
<br />
|