|
l
<br />
<br /> Run Date: X06/22/2005 .14:35.:18._ _ _ _ _ _ _ Page 2
<br /> City of Eugene
<br /> Bid Tabulation ~
<br /> Bid 2005-000018 ,~s
<br /> Contractor Bids
<br /> t
<br /> Job No. 93-004091
<br /> Column/Row: 2/1
<br /> EUGENE SAND WILDISH CONST. DELTA CONST.
<br /> prajasw?c~w~c ~GTT~,~ "DD ~
<br /> Line No Description Unit Price Amount Unit Price Amount Unit Price Amount
<br /> JUDRINS POINT INTSRCHANGE - GLENWOOD BLVD - Contract
<br /> General
<br /> 0010 MOBILIZATION $30,000.00 $30,000.00 $18,700.00 $18,700.00 $47,709.00 $47,709.00
<br /> 0020 EROSION AND SED $600.00 $600.00 $4,500.00 $4,500.00 $700.00 $700.00
<br /> 0030 SEDIMENT FENCE $2.50 $1,150.00 $5.00 $2,300.00 $3.50 $1,610.00
<br /> 0040 STORM INLET PRO $50.00 $150.00 $50.00 $150.00 $57.00 $171.00
<br /> 0050 ROCK CHECK DAMS $75.00 $375.00 $200.00 $1,000.00 $575.00 $2,875.00
<br /> 0060 CONSTRUCTION ZO $5.00 $105.00 $2.00 $42.00 $3.50 $73.50
<br /> 0070 TREE PROTECTION $3.00 $300.00 $2.00 $200.00 $3.50 $350.00
<br /> 0080 REMOVAL OF STRU $10,000.00 $10,000.00 $5,500.00 $5,500.00 $2,185.00 $2,185.00
<br /> 0090 CLEARING & GRUB $5,000.00 $5,000.00 $8,000.00 $8,000.00 $700.00 $700.00
<br /> 0100 GENERAL EXCAVAT $25.00 $20,162.50 $30.00 $24,219.00 $25.70 $20,747.61
<br /> 0110 8" SUBGRADE STA $28.00 $1,400.00 $27.00 $1,350.00 $46.00 $2,300.00
<br /> 0120 CONCRETE INLET, $2,500.00 $2,500.00 $1,500.00 $1,500.00 $4,000.00 $4,000.00
<br /> 0130 12" STORM PIPE $50.00 $1,000.00 $45.00 $900.00 $29.00 $580.00
<br /> 0140 AGGREGATE BASE, $31.50 $23,467.50 $45.00 $33,525.00 $32.00 $23,840.00
<br /> 0150 LEVEL 4, 3/4" D $56.00 $23,189.60 $65.00 $26,916.50 $63.25 $26,191.83
<br /> 0160 LEVEL 4, 1/2" D $61.00 $10,101.60 $68.00 $11,260.80 $70.00 $11,592.00
<br /> 0170 GUARD RAIL, TYP $35.00 $20,125.00 $27.00 $15,525.00 $30.00 $17,250.00
<br /> 0180 GUARD RAIL END $95.00 $380.00 $1,000.00 $4,000.00 $1,150.00 $4,600.00
<br /> 0190 PAVEMENT LEGEND $160.00 $1,440.00 $165.00 $1,485.00 $165.00 $1,665.00
<br /> 0200 PAVEMENT LEGEND $85.00 $255.00 $85.00 $255.00 $100.00 $300.00
<br /> 0210 ATTACH GUARD RA $3,600.00 $7,200.00 $3,600.00 $7,200.00 $4,025.00 $8,050.00
<br /> 0220 PERMANENT PAVEM $12,000.00 $12,000.00 $12,000.00 $12,000.00 $13,820.00 $13,820.00
<br /> 0230 PERMANENT SIGNS $250.00 $250.00 $200.00 $200.00 $300.00 $300.00
<br /> 0240 REMOVAL AND REI $450.00 $1,800.00 $725.00 $2,900.00 $1,265.00 $5,060.00
<br /> 0250 REMOVAL AND REI $800.00 $2,400.00 $825.00 $2,475.00 $920.00 $2,760.00
<br /> 0260 PERMANENT SEEDI $5,000.00 $1,000.00 $5,500.00 $1,100.00 $6,900.00 $1,380.00
<br /> Total General $176,371.20 $187,203.30 $200,809.94
<br /> $176,371.20 $187,203.30 $200,809.94
<br />
<br />
|