|
<br /> Run Date: 09/lq/2005 14:03:47
<br /> City of Eugene age 6
<br /> Contract Preliminary Progress Payment
<br /> Payment No 016
<br /> Contractor: WILDZSH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $16,914,394.33
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004 -
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals ~ Complete
<br /> Line Description Last Chng Ord Unit Price Uait Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 0770 BITUMINOUS PAVEMENT QUALITY CO $0.50 TON 58,005.000 $29,002.50 0.000 $0.00 47,859.230 $23,929.62 83.00
<br /> 0780 BITUMINOUS SAWCUT GROOVING $0.90 SQYD 86,378.000 $77,740.20 0.000 $0.00 86,378.000 $77,740.20 100.00
<br /> 0790 PAVEMENT MARKING, WHITE, TYPE $0.30 SQFT 94,096.000 $28,228.80 0.000 $0.00 90,000.000 $27,000.00 96.00
<br /> 0800 PAVEMENT MARKING, YELLOW, TYPE $0.30 SQFT 20,438.000 $6,131.40 0.000 $0.00 19,000.000 $5,700.00 93.00
<br /> 0810 REFLECTIVE MEDIA, TYPE 1, GRAD $0.30 POUND 6,972.000 $2,091.60 0.000 $0.00 6,500.000 $1,950.00 93.00
<br /> 0820 COAL-TAR PITCH $2.80 SQYD 8,063.000 $22,576.40 0.000 $0.00 0.000 $0.00 0.00
<br /> 0830 CONCRETE LIGHT PAD $270.00 EACH 395.000 $106,650.00 0.000 $0.00 250.000 $67,500.00 63.00
<br /> 0840 FIELD LABORATORY $1,000.00 LUMPSUM 1.000 $1,000.00 0.000 $0.00 1.000 $1,000.00 100.00
<br /> 0850 LIGHTED CLOSURE CROSS MAINTENA $50.00 DAY 75.000 $3,750.00 0.000 $0.00 92.000 $4,600.00 123.00
<br /> 0860 GEOTEXTILE FABRIC, TYPE SR $0.65 SQYD 62,086.000 $40,355.90 0.000 $0.00 60,000.000 $39,000.00 97.00
<br /> 0870 MEDIUM RANDOM RIPRAP $50.00 CUYD 250.000 $12,500.00 0.000 $0.00 8.000 $400.00 3.00
<br /> 0880 8' CHAIN-LINK FENCE $16.00 LINFT 12,663.000 $202,608.00 0.000 $0.00 12,500.000 $200,000.00 99.00
<br /> 0690 PEDESTRIAN GATE $800.00 EACH 2.000 $1,600.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 0900 8' HIGH CANTILEVER GATE $2,700.00 EACH 8.000 $21,600.00 0.000 $0.00 8.000 $21,600.00 100.00
<br /> 0910 GATE OPERATOR AND EQUIPEMENT, $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.300 $13,500.00 30.00
<br /> 0920 GATE OPERATOR AND EQUIPMENT, G $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.300 $13,500.00 30.00
<br /> 0930 GATE OPERATOR AND EQUIPMENT, G $45,000.00 LUMPSUM 1.000 $45,000.00 0.000 $0.00 0.300 $13,500.00 30.00
<br /> 0940 RELOCATE FENCfi $14.50 LINFT 2,733.000 $39,628.50 0.000 $0.00 2,700.000 $39,150.00 99.00
<br /> 0950 SPARE GATE EQUIPMENT' $1,400.00 LUMPSUM 1.000 $1,400.00 0.000 $0.00 0.500 $700.00 50.00
<br /> 0960 15 INCH STORM SEWER $35.00 LINFT 421.000 $14,735.00 0.000 $0.00 450.000 $15,750.00 107.00
<br />
<br />
|