|
Run Date: 10/01/2007 12:14:15
<br /> Page 4
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment
<br /> Payment No 035 Final Pay
<br /> i
<br /> Contractor: WILDISH CONST. Original Contract: $16,589,175.71
<br /> Job 93-004183 Current Amount: $17,855,793.95
<br /> Contract No: 2004-00024 Contract Award Date: 06/07/2004
<br /> PO 2004100581 Completion Date: 10/15/2006
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals ~ Complete
<br /> Line Description Last Chng Ord ~ Unit Price Unit Measure Quantity Amount Quantity Amount Quantity _ Amount
<br /> 0460 INLET COVER, TYPE E $820.00 EACH 1.000 $820.00 0.000 $0.00 1.000 $820.00 100.00
<br /> 0970 PIPE GRATE $950.00 EACH 2.000 $900.00 0.000 $0.00 2.000 $900.00 100.00
<br /> 0480 8" SANITARY SEWER PIPE $67.00 LINFT 1,683.000 $112,761.00 0.000 $0.00 1,500.000 $100,500.00 89.00
<br /> 0490 SANITARY MANHOLE $3,900.00 EACH 4.000 $15,600.00 0.000 $0.00 9.000 $15,600.00 100.00
<br /> 0500 SANITARY FORCE MAIN $35.00 LINFT 1,257.000 $43,995.00 0.000 $0.00 812.000 $28,420.00 65.00
<br /> 0510 SEEDING $70.00 ACRE 265.000 $18,550.00 0.000 $0.00 281.000 $19,670.00 106.00
<br /> 0520 FERTILIZING $400.00 TON 57.000 $22,800.00 0.000 $0.00 61.050 $24,420.00 107.00
<br /> 0530 MULCHING $0.09 SQYD 1,263,000.000 $115,470.00 0.000 $0.00 1,358,040.000 $122,223.60 106.0
<br /> 0540 2" 2-WAY DUCT $4.50 LINFT 1,770.000 $7,965.00 0.000 $D.OD 6,786.000 $30,537.00 383.00
<br /> 0550 2" 1-WAY EWEB DUCT $7.00 LINFT 205.000 $1,435.00 O.OOD $0.00 321.000 $2,247.00 157.00
<br /> 0560 3" 1-WAY EWEB DUCT $5.00 LINFT 4,462.000 $22,310.00 0.000 $0.00 4,099.000 $20,495.00 92.00
<br /> 0570 5" 1-WAY EWEB DUCT $5.50 LINFT 1,120.000 $6,160.00 0.000 $0.00 1,125.000 $6,187.50 100.00
<br /> 0580 4^ 2-WAY DUCT $8.00 LINFT 437.000 $3,496.00 0.000 $D.OD 936.000 $7,488.00 214.00
<br /> 0590 4" 3-WAY DUCT $11.00 LINFT 5,920.000 $65,120.00 O.OOD $0.00 5,372.000 $59,092.00 91.00
<br /> 0600 4" 4-WAY DUCT $13.00 LINFT 2,211.000 $28,743.00 0.000 $O.OD 754.000 $9,802.00 34.00
<br /> 0610 4" 6-WAY DUCT $19.00 LINFT 2,004.000 $38,076.00 0.000 $0.00 6,011.000 $114,209.00 300.00
<br /> 0620 4" 12-WAY DUCT $38.00 LINFT 422.000 $16,036.00 0.000 $0.00 70.000 $2,660.00 17.00
<br /> 0630 4" 16-WAY DUCT $73.00 LINFT 50.000 $3,650.00 0.000 $0.00 63.000 $4,599.00 126.00
<br /> 0640 ELECTRICAL MANHOLE $2,300.00 EACH 28.000 $64,400.00 0.000 $0.00 28.000 $64,400.00 100.00
<br /> 0650 EWEB ELECTRICAL MANHOLE $2,400.00 EACH 10.000 $24,000.00 0.000 $0.00 12.000 $28,800.00 120.00
<br /> 0660 CENTRAL ELECTRICAL VAULT $850,000.00 LUMPSUM 1.000 $850,000.00 0.000 $0.00 1.000 $850,000.00 100.00
<br /> PHASE II
<br /> 0670 MOBILIZATION AND DEMOBILIZATIO $100,000.00 LUMPSUM 1.000 $100,000.00 0.000 $0.00 1.000 $100,000.00 100.00
<br /> 0680 CLEARING AND GRUBBING $8,000.00 ACRE 2.000 $16,000.00 0.000 $0.00 2.000 $16,000.00 100.00
<br />
<br /> 1
<br />
<br />
|