|
<br /> . t ~
<br /> Run Date: 03/29/2005 14:36:47
<br /> A . r / Page 2
<br /> City of Eugene ~V~,/
<br /> Bid Tabulation
<br /> Bid 2005-000004
<br /> Contractor Bids
<br /> Job No. 93-004296
<br /> Column/Row: 2/1
<br /> WILDISH CONST. EUGENE SAND MORSE BROS.
<br /> Line No Descri tion IMATE
<br /> P Unit Price Amount Unit Price Amount Unit Price Amount
<br /> AIRPORT 2005 REHAB BAGGAGE AREA, NORTH RAMP - Contract
<br /> General
<br /> 0010 MOBILIZATION $37,200.00 $37,200.00 $84,300.00 $84,300.00 $66,850.00 $66,850.00
<br /> 0020 EROSION CONTROL $7,000.00 $7,000.00 $2,000.00 $2,000.00 $1,000.00 $1,000.00
<br /> 0030 Airport Safety $12,000.00 $12,000.00 $10,000.00 $10,000.00 $50,000.00 $50,000.00
<br /> 0040 Temporary Strip $1.50 $1,711.50 $2.70 $3,080.70 $2.70 $3,080.70
<br /> 0050 EXCAVATION, UNC $17.00 $17,867.00 $18.00 $18,918.00 $16.00 $16,816.00
<br /> 0060 Geotextile Fabr $1.00 $1,870.00 $1.00 $1,870.00 $1.50 $2,805.00
<br /> 0070 CR 14" DEPTH $12.00 $12,900.00 $10.50 $11,287.50 $12.50 $13,437.50
<br /> 0080 CR 16" DEPTH $14.00 $11,130.00 $11.50 $9,142.50 $12.50 $9,937.50
<br /> 0090 Cold Plane Remo $2.75 $27,343.25 $3.00 $29,829.00 $4.75 $47,229.25
<br /> 0100 AC, VARIOUS DEP $39.00 $97,500.00 $38.00 $95,000.00 $39.00 $97,500.00
<br /> 0110 Adjust storm st $3so.oo $700.00 $700.00 $1,400.00 $soo.oo $1,600.00
<br /> 0120 Shoulder FI11 & $35.00 $700.00 $100.00 $2,000.00 $70.00 $1,400.00
<br /> 0130 Permanent Strip $1.00 $1,700.00 $2.75 $4,675.00 $2.75 $4,675.00
<br /> 0140 Adjust Taxiway $500.00 $1,000.00 $975.00 $1,950.00 $1,000.00 $2,000.00
<br /> 0150 Recessed Retro- $150.00 $900.00 $225.00 $1,350.00 $225.00 $1,350.00
<br /> 0160 sEAL, cRACx sEA $1.7s $a7s.oo $z.oo $1,000.00 $z.oo $1,000.00
<br /> Total General $232,396.75 $277,802.70 $320,680.95
<br /> $232,396.75 $277,802.70
<br /> $320,680.95
<br /> r
<br />
<br />
|