|
Run Date: 04/09/2008 15:04:39 Page 7 '
<br /> City of Eugene
<br /> Contract Preliminary Progress Payment ,
<br /> Payment No 008 Final Pay ,
<br /> Contractor: EUGENE SAND & GRAVEL Original Contract: $1,186,499.10
<br /> Job 93-004422 Curzent Amount: $1,373,019.57
<br /> Contract No: 2007-00026 Contract Award Date: 06/25/2007
<br /> PO 2007100421 Completion Date: 11/01/2007
<br /> Assessable: No
<br /> Current Contract Estimated Payment Cumulative Totals 6 Complete
<br /> Line Description Last Chnq Ord Unit Price Unit Measure Quantity Amount Quantity Amount Quantity Amount
<br /> 1012 CHIP CONCRETE 003 $3,389.22 LUMPSUM 1.000 $3,389.22 0.000 $0.00 1.000 $3,389.22 100.00
<br /> 1020 MINOR ADJIISTNSNT OF NAN1iOLSS $1,000.00 EACH 5.000 $5,000.00 0.000 $0.00 14.000 $14,000.00 280.00
<br /> 1030 MANHOLES OVER EXISTING SEWERS $3,500.00 EACH 1.000 $3,500.00 0.000 $0.00 1.000 $3,500.00 100.00
<br /> 1040 REPAIR CATCH BASIN $1,100.00 EACH 1.000 $1,100.00 0.000 $0.00 1.000 $1,100.00 100.00
<br /> 1050 CONCRETE REINFORCED SADDLE $650.00 EACH 1.000 $650.00 D.000 $0.00 0.000 $0.00 0.00
<br /> 1060 MH REM/REPL FRAME/COVER-WW $250.00 EACH 4.000 $1,000.00 0.000 $0.00 2.000 $500.00 50.00
<br /> 1070 NH RSN/REPL FRANS/COVER-ST $250.00 SACS 1.000 $250.00 0.000 $0.00 12.000 $3,000.00 1200.00
<br /> 1080 COLD PLANE PVMT REMOVAL, VARIA $0.35 SQFT 161,338.000 $56,468.30 0.000 $0.00 164,030.000 $57,410.50 102.00
<br /> 1090 COLD PLANE PVMT REMOVAL, 0" TO $0.45 SQFT 36,074.000 $16,233.30 0.000 $0.00 32,904.000 $14,806.80 91.00
<br /> 1100 LEVEL 2, 3/B^ DENSE HMAC $70.00 TON 928.000 $64,960.00 0.000 $0.00 0.000 $0.00 0.00
<br /> 1110 LEVEL 3, 1/2" DENSE HMAC $50.00 TON 2,883.000 $144,150.00 0.000 $0.00 3,274.600 $163,730.00 M 114.00
<br /> 1120 LSVSL 3, 3/4• DHNSS SNAC $70.00 TON 197.000 $13,790.00 0.000 S0.00 258.300 $18,081.00 131.00
<br /> 1130 PLAIN CONCRHTS PVNT, DONSLSD, $6.50 SQFT 3,764.000 $24,466.00 0.000 S0.00 4,942.200 $32,124.30 131.00
<br /> 1140 CONCRSTS NAL1C8 $10.00 SQFT 519.000 $5,190.00 0.000 50.00 712.500 $7,125.00 137.00
<br /> 1150 PLAIN CONCRETE PVNT, DOIISLSD, $17.00 SQFT 180.000 $3,060.00 0.000 $0.00 236.300 $l, 017.10 131.00
<br /> 1160 CONCRETE CURB AND GUTTER $30.00 FOOT 146.000 $4,380.00 0.000 $0.00 140.000 $4,200.00 96.00
<br /> 1170 RSN/REPL CONCRSTB CURB $40.00 FOOT 50.000 $2,000.00 0.000 $0.00 150.700 $6,028.00 301.00
<br /> 1180 TRONGTSD DONE SURFACING $30.00 SQFT 50.000 $1,500.00 0.000 $0.00 76.000 $2,280.00 152.00
<br /> 1190 PVMT LEGEND, TYPE A2 or B: ARR $115.00 EACH 7.000 $805.00 0.000 $0.00 7.000 $805.00 100.00
<br /> 1200 PVMT LEGEND, TYPE A2 or B: BIC $125.00 EACH 15.000 $1,875.00 0.000 $0.00 15.000 $1,875.00 100.00
<br /> 1210 PVNT LINE, TYPB 112 or H $4.00 SQFT 429.000 $1,716.00 0.000 $0.00 612.000 $2,448.00 143.00
<br /> 1220 PVMT LINE, TYPH A2 or B: PARKI $35.00 EACH 36.000 $1,260.00 0.000 $0.00 38.000 $1,330.00 106.00
<br /> 1230 MONO-DIRECTIONAL CRYSTAL TYPE $4.00 EACH 13.000 $52.00 0.000 $0.00 15.000 $60.00 115.00
<br />
<br /> 1240 BZ-DIRHCTIONAL YELLOif TYPB I N $4.00 EACH 71.000 $284.00 0.000 $0.00 107.000 $428.00 151.00
<br />
<br />
|