Capital POS Parking Lot 000 925392 39,223,00 0.00 0.00 1,344.00 147,243.00 309,363,83 37,879.17
<br /> POS 5 Eugene Meadows Access 000 935412 1,024.00 0.00 0.00 0.00 22,000.00 20,976.00 1,024.00
<br /> POS Skinner Butte Trail Rehab 000 915462 3.00 0.00 0.00 0.00 45,419.00 45,418.08 0.92
<br /> POS Tugman Bridge/Sdwlk Repair 000 955232 20,000.00 0.00 0.00 43,696.05 20,000.00 43,696.05 (23,696.05)6erZ
<br /> Ridgeline Trail Renovation 000 965252 182.00 0.00 0.00 0.00 278,782.00 276,600.16 181.84
<br /> Tennis Court Resurfacing Proj 000 915282 2,800.00 0.00 0.00 0.00 34,512.00 31,712.45 2,799.55
<br /> Trails/Jogging Paths 000 955262 15,0130.00 0,00 0.00 0.00 274,745.00 259,744.78 15,000.22
<br /> Trees Preservation 000 935162 17,945.00 0.00 0.00 0.00 113,118.00 95,172.63 17,945.39
<br /> Turf/irrigation Projects 000 965022 10,000.00 0.00 0.00 6,250.00 188,390.00 184,639.75 3,750.25
<br /> !Capital Total 908,489.00 0.00 41,358.03 543,231.36 3,148,387.00 2,824,486.78 323,900.22
<br /> Grand Total 1,244,495.00 0.00 41,358.03 543,231.36 3,484,393.00 2,824,486.78 659,906.22
<br /> 53LP
<br /> t-7 0 - KUM
<br /> 9�sorQ�
<br />
|