City of Eugene NOTE INFO @ RIGHT ►
<br /> Life to Date Capital Project Activity (by FUND)
<br /> Fiscal Year 2013
<br /> Fund 531 - Stormwater Utility - Capital SELECT THE FUND (and grant) YOU WANT FROM THE DROP DOWN LISTS
<br /> / FUND /DESC 531 - Stormwater Utility - Capital
<br /> GRANT 669
<br /> Data
<br /> PROJECT_
<br /> TYPE PROJECT_DESC ID GJN Active DEPTID Budget Sum of ENCUMB m of ACTUALS 1ctual + Encumb Net Available
<br /> Capital Capital As- Builts & Warranty 945020 004230 Y 9332 4,300.00 0.00 0.00 0.00 4,300.00
<br /> Delta P Fish Monitoring NOAA 915552 100021 Y 9335 57,999.98 18,564.73 62,148.98 97,542.17 (39,542.19)
<br /> Delta Pond Planting - NOAA 905502 004669 Y 9332 229,776.63 18,234.89 168,796.63 184,821.48 44,955.15
<br /> 9335 0.00 52,772.47 0.00 60,000.00 (60,000.00)
<br /> Delta Pond Riparian Bench NOAA 905162 004659 N 9332 295,215.86 0.00 295,214.86 295,214.86 1.00
<br /> Delta Pond:lnv Spec Cntrl NOAA 905462 100019 Y 9332 0.00 0.00 0.00 2,182.94 (2,182.94)
<br /> 9335 264,326.73 43,854.59 265,554.73 325,382.21 (61,055.48)
<br /> Delta Ponds A -5 Side Channel 915512 004723 Y 9332 155,834.17 0.00 153,593.17 155,676.08 158.09
<br /> Delta Ponds Interpretive Trail 915492 004721 Y 9332 265,460.08 0.00 267,118.08 273,693.95 (8,233.87)
<br /> Delta Ponds Planting Phase 2 915502 004722 Y 9332 91,459.34 455.47 77,227.34 83,748.41 7,710.93
<br /> DP Canoe Canal Fish - NOAA 925382 100024 Y 9332 0.00 0.00 0.00 0.00 0.00
<br /> 9335 0.10 6,786.90 2,898.10 106,620.10 (106,620.00)
<br /> DP Hydrology Modeling - NOAA 925412 100038 Y 9335 0.00 12,504.91 0.00 35,983.00 (35,983.00)
<br /> DP Interpretive Trailhd Enhan 925342 004814 Y 9332 30,249.28 0.00 26,064.28 26,064.28 4,185.00
<br /> Fern Rdg Bike Path GrnhII/Trry 905254 003828 N 9335 0.00 0.00 0.00 0.00 0.00
<br /> POS DP Interpretive Signs NOAA 915472 100018 Y 9335 35,498.95 0.00 29,042.95 29,163.46 6,335.49
<br /> POS NOAA Delta Ponds Grant 905256 100017 Y 9332 0.00 0.00 0.00 0.00 0.00
<br /> 9335 212,180.00 0.01 0.00 0.01 212,179.99
<br /> Capital Total 1,642,301.12 153,173.97 1,347,659.12 1,676,092.95 (33,791.83)
<br /> Grand Total 1,642,301.12 153,173.97 1,347,659.12 1,676,092.95 (33,791.83)
<br /> Page 1
<br /> 11/26/2012
<br />
|