FIVE YEAR UPDATED ASSESSED VALUE FOR DISTRICT PROPERTIES ANNEXED TO THE CITY OF EUGENE
<br /> UPDATED 11/30/93 - NEXT 5 YEAR UPDATE 1998
<br /> HAMILTON/HOOD FO 804 - AV. 1988 - $5,807,690
<br /> T17S RO4W S14 MAP 11 T17S RO4W S14 MAP 12 T17S RO4W S14 MAP 12 T17S RO4W S14 MAP 12
<br /> PARCELS: PARCELS: PARCELS: PARCELS:
<br /> 500 $155,350 100 $119,860 2000 $112,110 3900 $141,250
<br /> 600 $153,690 200 $113,050 2100 $119,870 4000 ‘ $105,520
<br /> 700 $150,800 300 $108,700 2200 $188,330 4100 $154,630
<br /> 800 $103,360 400 $146,400 2300 $161,560 4200 $153,460
<br /> 900 $153,360 500 $110,380 2400 $183,010 4300 $142,870
<br /> 1000 $117,340 600 $135,780 2500 $226,570 4400 $182,730
<br /> 1100 $133,270 700 $184,370 2600 NO RECORD 4500 $169,090
<br /> 1200 $181,360 800 $178,150 2700 $115,240 4600 $140,990
<br /> 1300 $125,990 900 $138,010 2800 $101,270 4700 $131,800
<br /> 1400 $141,970 1000 $174,870 2900 $120,390 4800 $155,200
<br /> 1500 $120,000 1100 $161,450 3000 $178,940 4900 $200,230
<br /> 1600 $216,830 1200 $125,770 3100 $166,850 5000 $195,910
<br /> 1800 $183,800 1300 $142,240 3200 $145,770 5100 $188,520
<br /> 1900 $160,750 1400 $149,630 3300 $189,470
<br /> 2000 $146,080 1500 $127,000 3400 $99,110 SUB -TOTAL $2,062,200
<br /> 2100 $188,950 1600 $141,980 3500 $134,890
<br /> 2200 $10,120 1700 $184,140 3600 $115,760
<br /> 2400 $191,000 1800 $154,670 3700 $127,010
<br /> 2500 $140,860 1900 $124,540 3800 $149,250
<br /> SUB -TOTAL $2,774,880 UB -TOTAL $2,720,990 SUB -TOTAL $2,635,400
<br /> TOTAL HAMILTON/HOOD A V. 1993: $10,193,470
<br /> BEALUWALKER FO 805 - A V. 1988 $163,370
<br /> T17S RO4W S13 MAP 23 PARCELS
<br /> 500 $53,660
<br /> 600 $88,740
<br /> 700 $88,090
<br /> 800 $78,880
<br /> TOTAL BEALUWALKER A. V. 1993: $309,370
<br /> CLEMENS FO 815 - ASSESSED VALUE 1988 $2,023,700
<br /> T17S RO4W S24 MAP 31 PARCELS
<br /> 6700 $21,110
<br /> 6800 $19,270
<br /> 6900 $172,440
<br /> 8300 $63,480 (NOW 17-04- 24 -24- 05400)
<br /> T17S RO4W S24 MAP 34 PARCELS
<br /> 7500 $20,780
<br /> 7700 $141,330
<br /> T17S RO4W S24 MAP 40 PARCELS
<br /> 2400 $177,760
<br /> 2500 EUGENE
<br /> 2600 $85,710
<br /> 2700 EUGENE
<br /> 2800 $158,830
<br /> 2900 EUGENE
<br /> 3000 EUGENE
<br /> 3100 $440,650
<br /> 3200 $76,130
<br /> 3300 $108,230
<br /> 3400 $100,810
<br /> 3500 $50,350
<br /> 3600 $159.580
<br /> 3700 $188,640
<br /> 3800 $26,940
<br />
|