|
~ l~
<br /> i
<br /> GJN 3890 Consultant:
<br /> FEMA Floodplain and Ftoodway Analysis URS Corp
<br /> for the Lower Amazon Creek
<br /> Project Manager: Linda Harris
<br />
<br /> ' PO # Date Amount PO Contin enc Chan a Orders
<br /> 2000025268 Jun-00 $ 1,358.86 $ 1,358.86
<br /> 2000025811 Jun-00 $ 8,506.19 $ 8,506.19
<br /> 2000100714 Jun-00 $ 49,674.95 $ 49,674.95
<br /> col 1-Aug $ 83,960.00 $ 83,960.00
<br /> Totals $ 143,500.00 $ 59,540.00 $ - $ 83,960.00
<br /> Payments Purchase Order Reimbursable
<br /> # Date Amount Balance Included in Pmt
<br /> $ 143,500.00
<br /> 1 Jun-00 $ 1,358.86 $ 142,141.14
<br /> 2 Jun-00 $ 8,508.19 $ 133,632.95
<br /> 3 Jul-00 $ 375.18 $ 133,257.77 $ 87.23
<br /> 4 Aug-00 $ 711.80 $ 132,545.97
<br /> 5 Oct-00 $ 2,177.71 $ 130,368.26 $ 42.53
<br /> 6 Oct-00 $ 2,084.94 $ 128,283.32 $ 39.73
<br /> 7 Dec-00 $ 2,165.95 $ 126,117.37 $ 99.15
<br /> 8 Dec-00 $ 3,002.28 $ 123,115.09 $ 17.29
<br /> 9 Dec-00 $ 989.55 $ 122,125.54
<br /> 10 Feb-01 $ 442.84 $ 121,682.70
<br /> ~rr~ 11 Mar-01 $ 343.37 $ 121,339.33 $ 210.80
<br /> 12 Mar-01 $ 3,126.87 $ 118,212.46
<br /> 13 May-01 $ 15,390.30 $ 102,822.16 $ 73.46
<br /> 14 May-01 $ 73.46 $ 102,748.70 "
<br /> 15 Jun-01 $ 9,929.44 $ 92,819.26
<br /> 16 Jul-01 $ 2,281.04 $ 90,538.22
<br /> 17 Aug-01 $ 5,417.85 $ 85,120.37 $ 4.04
<br /> 18 Oct-01 $ 4,567.74 $ 80,552.63
<br /> 19 Oct-01 $ 211.49 $ 80,341.14
<br /> 20 Jan-02 $ 167.14 $ 80,174.00
<br /> 21 May-02 $ 81.68 $ 80,092.32
<br /> 22 Jun-02 $ 245.04 $ 79,847.28
<br /> 23 Dec-03 $ 1,750.15 $ 78,097.13 $ 721.60
<br /> $ 65,402.87
<br /> "Short paid this Inv 64885 by the 73.46 expense. Invoice should have been paid at
<br /> 15,463.76 but was paid at the 15,390.30. A/P did Inv Adj and Paid. P/O shows
<br /> off by the 73.46. Will need to liquate P/O at the end for this balance.
<br /> GJN Contract PYMT Summary.xls\CLOSED GJN 3890 URS Corp\PWApdh\12/30/2003
<br />
<br />
|