Laserfiche WebLink
Name Page count Template name Date created Date modified
ODOT 11/8/2002 Formation & Operation of Area Commissions on Transportation[Icon] 20 PW_Exec 7/26/2011 9:50:37 AM 7/26/2011 9:50:38 AM
ODOT 12/1/2002 Forecast of Lane Co area priorities for reauthor of TEA-21 DRAFT[Icon] 4 PW_Exec 7/26/2011 10:00:29 AM 7/26/2011 10:00:29 AM
ODOT 12/11/2002 Earmark question[Icon] 1 PW_Exec 7/26/2011 9:21:11 AM 7/26/2011 9:21:11 AM
ODOT 12/11/2002 Transportation Issues to Kulongoski[Icon] 98 PW_Exec 7/26/2011 10:57:51 AM 7/26/2011 10:58:01 AM
ODOT 12/12/2002 TEA-21 Reauthorization Recommendations[Icon] 21 PW_Exec 7/26/2011 9:28:04 AM 7/26/2011 9:31:06 AM
ODOT 12/12/2002 Transportation Update & Next Meeting[Icon] 1 PW_Exec 7/26/2011 10:07:07 AM 7/26/2011 10:07:07 AM
ODOT 12/16/2002 Reauthorization priorities[Icon] 1 PW_Exec 7/26/2011 9:57:40 AM 7/26/2011 9:57:41 AM
ODOT 12/17/2002 Metro Report & Recommendations[Icon] 4 PW_Exec 7/26/2011 11:27:16 AM 7/26/2011 11:27:16 AM
ODOT 12/18/2002 Reauthorization priorities[Icon] 1 PW_Exec 7/26/2011 10:01:47 AM 7/26/2011 10:01:48 AM
ODOT 12/2/2002 Transportation Committee Update[Icon] 2 PW_Exec 7/26/2011 9:48:46 AM 7/26/2011 9:48:47 AM
ODOT 12/20/2002 Debrief of my meeting with Peter[Icon] 2 PW_Exec 7/26/2011 10:04:23 AM 7/26/2011 10:04:23 AM
ODOT 12/23/2002 ACT policy to OPRAC[Icon] 2 PW_Exec 7/26/2011 9:51:59 AM 7/26/2011 9:51:59 AM
ODOT 12/23/2002 Monday Mtg/Sunday night meeting[Icon] 5 PW_Exec 7/26/2011 10:06:01 AM 7/26/2011 10:06:01 AM
ODOT 12/27/2004 State Highway Freight System Update[Icon] 2 PW_Exec 7/25/2011 4:42:02 PM 7/25/2011 4:42:02 PM
ODOT 12/4/2002 Bikepath project in TEA 21[Icon] 3 PW_Exec 7/26/2011 9:56:51 AM 7/26/2011 9:56:51 AM
ODOT 12/9/2002 Questions[Icon] 4 PW_Exec 7/26/2011 10:24:43 AM 7/26/2011 10:24:43 AM
ODOT 2/11/2003 MPC subcommittee on ACT guidelines[Icon] 1 PW_Exec 7/26/2011 9:54:58 AM 7/26/2011 9:54:58 AM
ODOT 2/18/2004 2003 Investment Act Modernization Project Selection[Icon] 11 PW_Exec 7/25/2011 2:43:22 PM 7/25/2011 2:43:28 PM
ODOT 2/2/2005 OTIA III Distribution Formula[Icon] 11 PW_Exec 7/25/2011 2:53:00 PM 7/25/2011 2:55:43 PM
ODOT 3/1/2005 Pavement Rating Jurisdictional Transfer[Icon] 1 PW_Exec 7/25/2011 4:34:35 PM 7/25/2011 4:34:36 PM
ODOT 3/22/2005 County OTIA III 2005 Distribution[Icon] 2 PW_Exec 7/25/2011 4:32:45 PM 7/25/2011 4:32:46 PM
ODOT 3/5/2003 Surface Transportation Program 03 Fund Allocation[Icon] 5 PW_Exec 7/25/2011 4:52:06 PM 7/25/2011 4:52:09 PM
ODOT 4/13/2005 I5 Franklin Interchange Letter-Revised[Icon] 3 PW_Exec 7/25/2011 3:01:43 PM 7/25/2011 3:01:43 PM
ODOT 4/7/2005 I5 Franklin Interchange[Icon] 9 PW_Exec 7/25/2011 4:31:06 PM 7/25/2011 4:31:07 PM
ODOT 5/13/2004 OTIB[Icon] 29 PW_Exec 7/25/2011 4:44:39 PM 7/25/2011 4:44:40 PM
Page 2 of 3
1
2
3
Last
66 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.