Laserfiche WebLink
Name Page count Template name Date created Date modified
GJN 004279 Inv 3632 LCPW[Icon] 2 PW_Capital 8/5/2011 1:25:27 PM 8/26/2014 1:09:11 PM
GJN 004279 Inv 3646 LCPW[Icon] 6 PW_Capital 8/5/2011 1:57:32 PM 8/26/2014 1:09:12 PM
GJN 004604 Inv 3638 LCPW[Icon] 3 PW_Capital 8/5/2011 1:46:31 PM 8/26/2014 3:17:36 PM
GJN 004680 Inv 18147 E & D[Icon] 2 PW_Capital 8/5/2011 2:24:11 PM 8/8/2011 1:11:35 PM
GJN 004682 Inv 3640 LCPW[Icon] 2 PW_Capital 8/5/2011 1:49:36 PM 8/26/2014 3:47:39 PM
GJN 004682 Inv 3651 LCPW[Icon] 6 PW_Capital 8/5/2011 2:12:13 PM 8/26/2014 3:47:39 PM
GJN 004715 Inv 3636 LCPW[Icon] 2 PW_Capital 8/5/2011 1:41:31 PM 8/26/2014 12:22:07 PM
GJN 004715 Inv 3649 LCPW[Icon] 6 PW_Capital 8/5/2011 2:05:13 PM 8/26/2014 12:22:07 PM
GJN 004717 Inv 18177 E & D[Icon] 2 PW_Capital 8/5/2011 2:27:55 PM 8/26/2014 12:25:33 PM
GJN 004717 Inv 3641 LCPW[Icon] 3 PW_Capital 8/5/2011 1:52:29 PM 8/26/2014 12:25:33 PM
GJN 004717 Inv 3652 LCPW[Icon] 6 PW_Capital 8/5/2011 2:17:04 PM 8/26/2014 12:25:33 PM
GJN 004750 Inv 3633 LCPW[Icon] 3 PW_Capital 8/5/2011 1:29:06 PM 8/8/2011 1:03:26 PM
10-02656-03 E15thAve1710 UOreq[Icon] 2 PW_Capital 10/19/2011 2:30:03 PM 10/19/2011 3:47:28 PM
2012 Street Bond Measure and Proclamation[Icon] 7 PW_Capital 12/17/2014 4:06:31 PM 12/17/2014 4:06:32 PM
965081 AJE78104[Icon] 2 PW_Capital 2/21/2012 4:30:23 PM 4/17/2012 4:48:06 PM
975222 AJE77608[Icon] 7 PW_Capital 1/5/2012 8:19:28 AM 6/22/2012 9:34:41 AM
975222 AJE77608 ‎(2)‎[Icon] 7 PW_Capital 6/22/2012 9:16:51 AM 10/12/2012 10:44:45 AM
995065 IT Water & Wastewater 7664507[Icon] 2 PW_Capital 12/16/2011 11:09:08 AM 12/16/2011 11:09:09 AM
Adv Dep Dec 2011 Willamette River[Icon] 4 PW_Capital 1/10/2012 9:32:36 AM 1/10/2012 9:32:36 AM
AJE76356 Permit 11-04581-01[Icon] 2 PW_Capital 10/5/2011 9:43:16 AM 10/5/2011 9:56:04 AM
AJE79370 PW DAY Expense allocations[Icon] 9 PW_Operating 6/15/2012 1:45:02 PM 6/15/2012 1:53:40 PM
BJE76619 SB1 FY12[Icon] 1 PW_Capital 10/10/2011 3:39:09 PM 10/10/2011 3:39:09 PM
BJE76642[Icon] 5 PW_Capital 10/12/2011 1:12:00 PM 10/12/2011 1:13:15 PM
BJE77980 NOAA[Icon] 2 PW_Capital 2/7/2012 4:12:57 PM 2/8/2012 10:17:09 AM
BJE77985 FY12 Rollover cleanup[Icon] 5 PW_Capital 2/8/2012 9:26:59 AM 2/8/2012 10:16:16 AM
Page 1 of 60
1
2
3
4
5
6
Last
1476 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.