Laserfiche WebLink
Name Page count Template name Date created Date modified
March 2017 LGIP Transfer[Icon] 2 PW_Capital 6/6/2017 8:24:29 AM 6/6/2017 8:24:30 AM
May 2017 LGIP Payment[Icon] 2 PW_Capital 7/24/2017 8:34:12 AM 7/24/2017 8:34:13 AM
MTO 102372 River Ave ODOT Refund[Icon] 4 PW_Operating 3/29/2017 1:24:09 PM 3/29/2017 4:05:38 PM
MTO 102768 Vision Zero[Icon] 3 PW_Operating 4/12/2017 2:59:51 PM 4/12/2017 3:40:35 PM
MTO 103766 Reversal of MTO 103108[Icon] 1 PW_Operating 5/17/2017 4:02:31 PM 5/17/2017 4:02:31 PM
MTO 104345 EWEB MWMC[Icon] 10 PW_Operating 6/9/2017 12:52:57 PM 6/9/2017 1:14:02 PM
MTO 99464 GJN 4943 Refund[Icon] 3 PW_Capital 11/30/2016 4:20:27 PM 11/30/2016 4:55:58 PM
NE Livable Streets FHWA Form[Icon] 1 PW_Capital 9/12/2016 8:11:15 AM 9/13/2016 11:05:39 AM
NE Livable Streets Grant request Form[Icon] 1 PW_Capital 7/14/2016 1:36:58 PM 9/13/2016 11:05:55 AM
November 2016 LGIP Fund Transfer[Icon] 2 PW_Capital 1/26/2017 11:47:11 AM 2/6/2017 11:03:34 AM
October 2016 LGIP Fund Transfer[Icon] 2 PW_Capital 12/27/2016 11:48:35 AM 12/27/2016 11:49:59 AM
PO 2017100188 Union Pacific RR[Icon] 2 PW_Capital 9/28/2016 10:36:49 AM 9/28/2016 10:36:49 AM
PO 2017100221 Sitework[Icon] 1 PW_Capital 9/28/2016 10:38:12 AM 9/28/2016 10:38:12 AM
PO 2017100238 KCDA Purchasing[Icon] 2 PW_Capital 9/28/2016 10:35:46 AM 9/28/2016 10:35:47 AM
PO 2017100242 Social Bicycles[Icon] 1 PW_Capital 9/28/2016 10:43:29 AM 9/28/2016 10:43:29 AM
POS FY18-23 Draft CIP[Icon] 20 PW_Capital 1/18/2017 3:02:08 PM 1/18/2017 3:02:11 PM
Project 300335 AJE 97357[Icon] 2 PW_Capital 7/12/2016 3:46:54 PM 7/12/2016 3:47:55 PM
September 2016 LGIP Fund Transfer[Icon] 2 PW_Capital 11/21/2016 2:26:27 PM 11/21/2016 2:26:28 PM
Page 38 of 38
33
34
35
36
37
38
943 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.